Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2251. | Konstantin Glebov | 203.6 | - | - | - | - | 05:53 | 154 m | - | 112 m | |
| 2252. | Johann Mols | 203.5 | 40 m | 30 m | - | - | 05:25 | 137 m | - | - | |
| 2252. | Junyong Hong | 203.5 | - | - | - | - | 04:25 | 126 m | 100 m | 75 m | |
| 2254. | Ossian Pekkala | 203.4 | 30 m | 30 m | - | 20 m | 05:07 | 77 m | - | 58 m | |
| 2254. | Leon Jansen | 203.4 | 36 m | - | - | 35 m | 04:07 | 60 m | 106 m | - | |
| 2256. | Andy Norlander | 203.3 | 0 m | 80 m | - | 0 m | 05:29 | 115 m | - | 0 m | |
| 2256. | Kheng Chuan (Casey)Saw | 203.3 | - | - | - | - | 04:14 | 150 m | 155 m | - | |
| 2258. | Alex Alvarado | 203.2 | 55 m | 50 m | - | 34 m | 05:21 | - | - | - | |
| 2258. | Wayne Judge | 203.2 | - | 56 m | - | - | 05:16 | 176 m | - | - | |
| 2260. | Sanne Buurma | 203.1 | - | - | - | 35 m | 05:33 | 112 m | - | 94 m | |
| 2260. | Kaspar Eevald | 203.1 | - | - | - | - | 05:13 | 100 m | 107 m | 74 m | |
| 2260. | Raphael Achilli | 203.1 | - | - | - | 13 m | 06:03 | 175 m | - | 88 m | |
| 2263. | Yi Hsuan Chung | 203 | - | - | - | - | 03:40 | 100 m | 113 m | 105 m | |
| 2263. | Ming Zong | 203 | 78 m | 80 m | - | - | - | - | 90 m | - | |
| 2265. | Michalis Vogas | 202.8 | 46 m | 40 m | - | 30 m | 04:34 | - | - | 64 m | |
| 2265. | Jeronimo Pickering | 202.8 | 40 m | - | 40 m | 30 m | 03:09 | 60 m | - | 50 m | |
| 2265. | Frank Hund | 202.8 | - | 56 m | - | - | 06:24 | 140 m | - | - | |
| 2268. | Chow Chon Siong | 202.7 | 45 m | - | - | - | 04:41 | 113 m | 90 m | - | |
| 2269. | Idomeneas Georgiakakis | 202.6 | 44 m | 45 m | - | - | 05:18 | 100 m | - | - | |
| 2270. | Jerry Pratama | 202.5 | - | - | - | - | 04:30 | 107 m | 109 m | 81 m | |
| 2271. | Max Reubert | 202.4 | 51 m | 36 m | - | - | 05:12 | 126 m | - | - | |
| 2271. | Claude Rolland | 202.4 | - | - | - | - | 05:37 | 139 m | - | 131 m | |
| 2273. | Claude Chapuis | 202.3 | - | 64 m | - | - | 06:19 | 125 m | - | - | |
| 2273. | Likun Li | 202.3 | - | - | - | - | 05:14 | 158 m | - | 121 m | |
| 2275. | Kasper Aarup-Kristensen | 202 | - | - | 44 m | 37 m | 03:50 | 100 m | - | 50 m | |
| 2275. | Roman Kumblitskii | 202 | 76 m | 71 m | 55 m | - | - | - | - | - | |
| 2277. | Ignacio Peral | 201.95 | - | - | - | - | 7:56,80 | 206.5 m | - | 7 m | |
| 2278. | Yanis Volakakis | 201.9 | - | 76 m | - | - | 04:12 | 151 m | - | - | |
| 2279. | Sefcik Miroslav | 201.8 | - | 70 m | - | - | 05:34 | 150 m | - | - | |
| 2280. | Uceda Cedillo, Ricardo | 201.71 | - | - | - | - | 5:29,00 | 113.6 m | 108,22 m | 50 m | |
| 2281. | Achmad Riyadi | 201.7 | - | - | - | - | 04:16 | 130 m | 122 m | 49 m | |
| 2281. | Wu Zheng-Hsien | 201.7 | 57 m | 58 m | 10 m | - | 02:51 | - | 105 m | - | |
| 2283. | Sven Abels | 201.55 | - | - | - | - | 06:01 | 150.7 m | - | 108 m | |
| 2284. | Francois Leduc | 201.5 | - | 40 m | - | - | 04:31 | 130 m | - | 87 m | |
| 2284. | Timothy Henri Suryodinoto | 201.5 | - | - | - | - | 04:00 | 118 m | 93 m | 96 m | |
| 2286. | Jacques Barbara | 201.4 | - | - | - | - | 06:02 | 150 m | - | 108 m | |
| 2286. | Frédéric Sarzier | 201.4 | - | 53 m | - | - | 07:02 | 139 m | - | - | |
| 2288. | Lukasz Klunduk | 201.3 | 26 m | - | 26 m | 8 m | 4:16,00 | - | 91,70 m | 104.5 m | |
| 2289. | Miguel Oliveira | 201.25 | - | - | - | - | 6:05,00 | - | 130 m | 126.5 m | |
| 2290. | Israel Gil | 201 | 42 m | 41 m | - | 26 m | 05:00 | 64 m | - | - | |
| 2290. | Michael Groenbaek | 201 | 42 m | - | - | - | 05:25 | 108 m | - | 80 m | |
| 2290. | Scot Prince | 201 | 63 m | 50 m | 53 m | 35 m | - | - | - | - | |
| 2290. | Adrian-Kirby Esplana | 201 | - | - | - | - | 06:00 | 133 m | 125 m | - | |
| 2294. | Archie Chang | 200.9 | - | - | - | - | 05:17 | - | 150 m | 125 m | |
| 2295. | Danni Stjernegard | 200.89 | 40 m | - | 42 m | 35 m | 5:03,00 | - | 122,30 m | 88,27 m | |
| 2296. | Miguel Portela Parada | 200.8 | - | - | - | - | 4:17 | 151 m | 147.80 m | - | |
| 2297. | Chris Harding | 200.7 | 30 m | 44 m | - | - | 06:01 | 165 m | - | - | |
| 2298. | Kaijyun Jhou | 200.6 | 50 m | - | 58 m | - | 04:23 | - | 80 m | - | |
| 2298. | Alexander Evdokimov | 200.6 | - | - | - | - | 05:33 | 168 m | - | 100 m | |
| 2298. | Jean-Michel Pradon | 200.6 | - | - | - | - | 07:33 | 137 m | - | 92 m | |
2251.
Points:203.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:53DYN154 mDYNB-DNF112 m- Points:203.5DEPTHFIM40 mCWT30 mCWTB-CNF-POOLSTA05:25DYN137 mDYNB-DNF-
- Points:203.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:25DYN126 mDYNB100 mDNF75 m
- Points:203.4DEPTHFIM30 mCWT30 mCWTB-CNF20 mPOOLSTA05:07DYN77 mDYNB-DNF58 m
- Points:203.4DEPTHFIM36 mCWT-CWTB-CNF35 mPOOLSTA04:07DYN60 mDYNB106 mDNF-
- Points:203.3DEPTHFIM0 mCWT80 mCWTB-CNF0 mPOOLSTA05:29DYN115 mDYNB-DNF0 m
- Points:203.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:14DYN150 mDYNB155 mDNF-
- Points:203.2DEPTHFIM55 mCWT50 mCWTB-CNF34 mPOOLSTA05:21DYN-DYNB-DNF-
- Points:203.2DEPTHFIM-CWT56 mCWTB-CNF-POOLSTA05:16DYN176 mDYNB-DNF-
- Points:203.1DEPTHFIM-CWT-CWTB-CNF35 mPOOLSTA05:33DYN112 mDYNB-DNF94 m
- Points:203.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:13DYN100 mDYNB107 mDNF74 m
- Points:203.1DEPTHFIM-CWT-CWTB-CNF13 mPOOLSTA06:03DYN175 mDYNB-DNF88 m
- Points:203DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:40DYN100 mDYNB113 mDNF105 m
- Points:203DEPTHFIM78 mCWT80 mCWTB-CNF-POOLSTA-DYN-DYNB90 mDNF-
- Points:202.8DEPTHFIM46 mCWT40 mCWTB-CNF30 mPOOLSTA04:34DYN-DYNB-DNF64 m
- Points:202.8DEPTHFIM40 mCWT-CWTB40 mCNF30 mPOOLSTA03:09DYN60 mDYNB-DNF50 m
- Points:202.8DEPTHFIM-CWT56 mCWTB-CNF-POOLSTA06:24DYN140 mDYNB-DNF-
- Points:202.7DEPTHFIM45 mCWT-CWTB-CNF-POOLSTA04:41DYN113 mDYNB90 mDNF-
- Points:202.6DEPTHFIM44 mCWT45 mCWTB-CNF-POOLSTA05:18DYN100 mDYNB-DNF-
2270.
Points:202.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:30DYN107 mDYNB109 mDNF81 m- Points:202.4DEPTHFIM51 mCWT36 mCWTB-CNF-POOLSTA05:12DYN126 mDYNB-DNF-
- Points:202.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:37DYN139 mDYNB-DNF131 m
- Points:202.3DEPTHFIM-CWT64 mCWTB-CNF-POOLSTA06:19DYN125 mDYNB-DNF-
- Points:202.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:14DYN158 mDYNB-DNF121 m
- Points:202DEPTHFIM-CWT-CWTB44 mCNF37 mPOOLSTA03:50DYN100 mDYNB-DNF50 m
2275.
Points:202DEPTHFIM76 mCWT71 mCWTB55 mCNF-POOLSTA-DYN-DYNB-DNF-- Points:201.95DEPTHFIM-CWT-CWTB-CNF-POOLSTA7:56,80DYN206.5 mDYNB-DNF7 m
- Points:201.9DEPTHFIM-CWT76 mCWTB-CNF-POOLSTA04:12DYN151 mDYNB-DNF-
- Points:201.8DEPTHFIM-CWT70 mCWTB-CNF-POOLSTA05:34DYN150 mDYNB-DNF-
- Points:201.71DEPTHFIM-CWT-CWTB-CNF-POOLSTA5:29,00DYN113.6 mDYNB108,22 mDNF50 m
2281.
Points:201.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:16DYN130 mDYNB122 mDNF49 m- Points:201.7DEPTHFIM57 mCWT58 mCWTB10 mCNF-POOLSTA02:51DYN-DYNB105 mDNF-
- Points:201.55DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:01DYN150.7 mDYNB-DNF108 m
- Points:201.5DEPTHFIM-CWT40 mCWTB-CNF-POOLSTA04:31DYN130 mDYNB-DNF87 m
- Points:201.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:00DYN118 mDYNB93 mDNF96 m
- Points:201.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:02DYN150 mDYNB-DNF108 m
- Points:201.4DEPTHFIM-CWT53 mCWTB-CNF-POOLSTA07:02DYN139 mDYNB-DNF-
- Points:201.3DEPTHFIM26 mCWT-CWTB26 mCNF8 mPOOLSTA4:16,00DYN-DYNB91,70 mDNF104.5 m
- Points:201.25DEPTHFIM-CWT-CWTB-CNF-POOLSTA6:05,00DYN-DYNB130 mDNF126.5 m
- Points:201DEPTHFIM42 mCWT41 mCWTB-CNF26 mPOOLSTA05:00DYN64 mDYNB-DNF-
- Points:201DEPTHFIM42 mCWT-CWTB-CNF-POOLSTA05:25DYN108 mDYNB-DNF80 m
- Points:201DEPTHFIM63 mCWT50 mCWTB53 mCNF35 mPOOLSTA-DYN-DYNB-DNF-
- Points:201DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:00DYN133 mDYNB125 mDNF-
- Points:200.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:17DYN-DYNB150 mDNF125 m
- Points:200.89DEPTHFIM40 mCWT-CWTB42 mCNF35 mPOOLSTA5:03,00DYN-DYNB122,30 mDNF88,27 m
- Points:200.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA4:17DYN151 mDYNB147.80 mDNF-
- Points:200.7DEPTHFIM30 mCWT44 mCWTB-CNF-POOLSTA06:01DYN165 mDYNB-DNF-
- Points:200.6DEPTHFIM50 mCWT-CWTB58 mCNF-POOLSTA04:23DYN-DYNB80 mDNF-
2298.
Points:200.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:33DYN168 mDYNB-DNF100 m- Points:200.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA07:33DYN137 mDYNB-DNF92 m



