Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2201. | Nejc Lovsin | 206.4 | - | - | - | - | 05:17 | 162 m | - | 124 m | |
| 2202. | Cristhian Federico Perdomo | 206.3 | - | - | - | - | 05:34 | 100 m | 104 m | 75 m | |
| 2203. | Vassilis Kalogeropoulos | 206.2 | - | - | - | 37 m | 06:01 | 75 m | - | 119 m | |
| 2203. | Johan Valentin | 206.2 | - | - | - | - | 05:21 | 159 m | - | 125 m | |
| 2205. | Zsolt Sandor Szabo | 206.15 | - | - | - | - | 6:07 | - | 154.5 m | 111 m | |
| 2206. | Jungsu Cho | 206.1 | - | - | 57 m | - | 05:03 | - | 177 m | - | |
| 2207. | Julien Bourseaud | 206 | - | 75 m | 70 m | 62 m | - | - | - | - | |
| 2207. | Nicolai Birkedal | 206 | 30 m | - | - | - | 04:05 | 129 m | - | 125 m | |
| 2207. | Viktor Shevchenko | 206 | - | - | - | - | 06:15 | 137 m | - | 125 m | |
| 2207. | Maksim Lubyagin | 206 | - | - | 48 m | - | 06:10 | 168 m | - | - | |
| 2211. | Casper Mariti-Beckmann | 205.95 | - | - | - | - | - | 165 m | 143.9 m | 103 m | |
| 2212. | Victor Quandos | 205.9 | 40 m | 56 m | - | - | 04:52 | 103 m | - | - | |
| 2212. | Martin Legat | 205.9 | - | - | - | - | 05:17 | 163 m | - | 122 m | |
| 2214. | Che-Ting Wu | 205.7 | - | - | - | - | 04:46 | 112 m | 100 m | 85 m | |
| 2215. | Aleksey Kononov | 205.6 | - | - | - | - | 04:53 | 100 m | 111 m | 83 m | |
| 2216. | Jose Lorenzo Santos | 205.5 | 57 m | 47 m | - | - | 04:15 | 101 m | - | - | |
| 2216. | Hamad Ismael | 205.5 | - | - | - | - | - | 150.00 m | 137.10 m | 124.92 m | |
| 2216. | Mark Kriztel Nigos | 205.5 | - | 48 m | 50 m | - | - | - | 106 m | 115 m | |
| 2219. | Dawid Sobczak | 205.4 | 25 m | - | - | - | 05:52 | 105 m | 86 m | 33 m | |
| 2220. | Nicolas Vignon | 205.3 | - | - | - | - | 6:28,00 | 125 m | 130.4 m | - | |
| 2221. | Ivan Volkov | 205.2 | - | - | - | - | 05:26 | 169 m | - | 111 m | |
| 2221. | Cédric Schmid | 205.2 | - | 38 m | - | - | 05:16 | 120 m | - | 94 m | |
| 2221. | Vedran Bralic | 205.2 | - | - | - | - | 05:16 | 174 m | - | 110 m | |
| 2221. | Minyoung Park | 205.2 | - | - | - | - | 03:21 | 120 m | 120 m | 90 m | |
| 2225. | Mykhailo Koshmak | 205.1 | 40 m | 33 m | - | - | 04:43 | 89 m | - | 62 m | |
| 2225. | Hrvoje Škorić | 205.1 | - | - | - | - | - | 132,20 m | 278 m | - | |
| 2227. | Alexander Chapple | 205 | 65 m | 68 m | 72 m | - | - | - | - | - | |
| 2227. | Komtanoo Pinpimai | 205 | 95 m | 110 m | - | - | - | - | - | - | |
| 2227. | Mohamed Alhermii | 205 | - | - | - | - | 3:05.96 | 129 m | 115.10 m | 92 m | |
| 2227. | Enrico Diana | 205 | - | 70 m | 78 m | 57 m | - | - | - | - | |
| 2231. | Chris Rose | 204.9 | - | - | - | - | 04:32 | 104 m | 110 m | 87 m | |
| 2232. | Andreas Blaschegg | 204.8 | 35 m | 31 m | - | - | 04:34 | 86 m | - | 82 m | |
| 2232. | Red Fisher | 204.8 | 50 m | 52 m | - | 50 m | 04:24 | - | - | - | |
| 2232. | Jeongkwon Kim | 204.8 | 25 m | 30 m | 30 m | - | 03:24 | 83 m | 77 m | - | |
| 2235. | Quinn Tully Smith | 204.7 | 40 m | 35 m | - | - | 04:31 | 151 m | - | - | |
| 2236. | Luis MartĂnez Fernández | 204.62 | - | - | - | - | 2:49 | 191.63 m | 150 m | - | |
| 2237. | Po-Jen Hsieh | 204.6 | - | - | - | - | 04:33 | 100 m | 100 m | 100 m | |
| 2237. | Radoslav Kachikov | 204.6 | - | - | - | - | 06:18 | 150 m | - | 108 m | |
| 2237. | Ka Chon Ho | 204.6 | - | - | - | - | 04:48 | 150 m | 144 m | - | |
| 2240. | Moonho Jung | 204.4 | - | - | - | - | 05:02 | 111 m | 82 m | 95 m | |
| 2240. | Sungha Park | 204.4 | 30 m | 30 m | 40 m | 30 m | 04:07 | 50 m | - | - | |
| 2242. | Xinyu Liu | 204.2 | - | 20 m | 20 m | 20 m | 03:41 | 100 m | 100 m | - | |
| 2243. | Romain Boisvieux | 204.1 | 48 m | 45 m | - | - | 04:18 | 119 m | - | - | |
| 2244. | Ki Young Kim | 204 | 40 m | 45 m | 40 m | - | 02:05 | - | 108 m | - | |
| 2244. | Mikhail Voronov | 204 | - | - | - | - | - | 137 m | 139 m | 132 m | |
| 2246. | Steve Brauer | 203.9 | - | - | - | - | 05:52 | 102 m | 101 m | 64 m | |
| 2247. | Ludovic Thenot | 203.86 | - | - | - | - | 06:52 | 100 m | - | 142.92 m | |
| 2248. | Ondrej Javorka | 203.8 | 37 m | 40 m | - | - | 04:59 | 106 m | - | 69 m | |
| 2249. | Elias Amr Mamdouh | 203.75 | - | - | - | - | - | 168 m | 157.5 m | 82.4 m | |
| 2250. | Tang Weihong | 203.7 | - | - | - | - | 05:31 | 125 m | 150 m | - | |
- Points:206.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:17DYN162 mDYNB-DNF124 m
- Points:206.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:34DYN100 mDYNB104 mDNF75 m
- Points:206.2DEPTHFIM-CWT-CWTB-CNF37 mPOOLSTA06:01DYN75 mDYNB-DNF119 m
- Points:206.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:21DYN159 mDYNB-DNF125 m
- Points:206.15DEPTHFIM-CWT-CWTB-CNF-POOLSTA6:07DYN-DYNB154.5 mDNF111 m
- Points:206.1DEPTHFIM-CWT-CWTB57 mCNF-POOLSTA05:03DYN-DYNB177 mDNF-
- Points:206DEPTHFIM-CWT75 mCWTB70 mCNF62 mPOOLSTA-DYN-DYNB-DNF-
- Points:206DEPTHFIM30 mCWT-CWTB-CNF-POOLSTA04:05DYN129 mDYNB-DNF125 m
- Points:206DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:15DYN137 mDYNB-DNF125 m
2207.
Points:206DEPTHFIM-CWT-CWTB48 mCNF-POOLSTA06:10DYN168 mDYNB-DNF-- Points:205.95DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN165 mDYNB143.9 mDNF103 m
- Points:205.9DEPTHFIM40 mCWT56 mCWTB-CNF-POOLSTA04:52DYN103 mDYNB-DNF-
- Points:205.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:17DYN163 mDYNB-DNF122 m
- Points:205.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:46DYN112 mDYNB100 mDNF85 m
2215.
Points:205.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:53DYN100 mDYNB111 mDNF83 m- Points:205.5DEPTHFIM57 mCWT47 mCWTB-CNF-POOLSTA04:15DYN101 mDYNB-DNF-
- Points:205.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN150.00 mDYNB137.10 mDNF124.92 m
- Points:205.5DEPTHFIM-CWT48 mCWTB50 mCNF-POOLSTA-DYN-DYNB106 mDNF115 m
- Points:205.4DEPTHFIM25 mCWT-CWTB-CNF-POOLSTA05:52DYN105 mDYNB86 mDNF33 m
- Points:205.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA6:28,00DYN125 mDYNB130.4 mDNF-
2221.
Points:205.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:26DYN169 mDYNB-DNF111 m- Points:205.2DEPTHFIM-CWT38 mCWTB-CNF-POOLSTA05:16DYN120 mDYNB-DNF94 m
- Points:205.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:16DYN174 mDYNB-DNF110 m
- Points:205.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:21DYN120 mDYNB120 mDNF90 m
- Points:205.1DEPTHFIM40 mCWT33 mCWTB-CNF-POOLSTA04:43DYN89 mDYNB-DNF62 m
- Points:205.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN132,20 mDYNB278 mDNF-
- Points:205DEPTHFIM65 mCWT68 mCWTB72 mCNF-POOLSTA-DYN-DYNB-DNF-
- Points:205DEPTHFIM95 mCWT110 mCWTB-CNF-POOLSTA-DYN-DYNB-DNF-
- Points:205DEPTHFIM-CWT-CWTB-CNF-POOLSTA3:05.96DYN129 mDYNB115.10 mDNF92 m
- Points:205DEPTHFIM-CWT70 mCWTB78 mCNF57 mPOOLSTA-DYN-DYNB-DNF-
- Points:204.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:32DYN104 mDYNB110 mDNF87 m
- Points:204.8DEPTHFIM35 mCWT31 mCWTB-CNF-POOLSTA04:34DYN86 mDYNB-DNF82 m
- Points:204.8DEPTHFIM50 mCWT52 mCWTB-CNF50 mPOOLSTA04:24DYN-DYNB-DNF-
- Points:204.8DEPTHFIM25 mCWT30 mCWTB30 mCNF-POOLSTA03:24DYN83 mDYNB77 mDNF-
- Points:204.7DEPTHFIM40 mCWT35 mCWTB-CNF-POOLSTA04:31DYN151 mDYNB-DNF-
- Points:204.62DEPTHFIM-CWT-CWTB-CNF-POOLSTA2:49DYN191.63 mDYNB150 mDNF-
- Points:204.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:33DYN100 mDYNB100 mDNF100 m
- Points:204.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:18DYN150 mDYNB-DNF108 m
- Points:204.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:48DYN150 mDYNB144 mDNF-
- Points:204.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:02DYN111 mDYNB82 mDNF95 m
- Points:204.4DEPTHFIM30 mCWT30 mCWTB40 mCNF30 mPOOLSTA04:07DYN50 mDYNB-DNF-
- Points:204.2DEPTHFIM-CWT20 mCWTB20 mCNF20 mPOOLSTA03:41DYN100 mDYNB100 mDNF-
- Points:204.1DEPTHFIM48 mCWT45 mCWTB-CNF-POOLSTA04:18DYN119 mDYNB-DNF-
- Points:204DEPTHFIM40 mCWT45 mCWTB40 mCNF-POOLSTA02:05DYN-DYNB108 mDNF-
2244.
Points:204DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN137 mDYNB139 mDNF132 m- Points:203.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:52DYN102 mDYNB101 mDNF64 m
- Points:203.86DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:52DYN100 mDYNB-DNF142.92 m
- Points:203.8DEPTHFIM37 mCWT40 mCWTB-CNF-POOLSTA04:59DYN106 mDYNB-DNF69 m
- Points:203.75DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN168 mDYNB157.5 mDNF82.4 m
- Points:203.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:31DYN125 mDYNB150 mDNF-



