Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 251. | Melissa Ponder | 388.1 | 51 m | 46 m | 55 m | 40 m | 05:03 | 105 m | 100 m | 68 m | |
| 252. | Mia Cho | 388 | 35 m | - | - | 30 m | 06:25 | 204 m | 150 m | 138 m | |
| 253. | |||||||||||
| Debora Mariotti |
| 387.2 |
| 46 m |
| 43 m |
| 50 m |
| 36 m |
| 05:01 |
| 114 m |
| 109 m |
| 85 m |
| 254. | Michie Kokusyo | 387 | 48 m | 24 m | - | 37 m | 05:50 | 159 m | 142 m | 115 m |
| 255. | Jana Balounova | 386.6 | 51 m | 60.0 m | 50.0 m | 43 m | 04:33 | 145 m | - | 111 m |
| 256. | Karolína Štiková | 385.8 | 53 m | - | 44 m | - | 06:04 | 155 m | 167 m | 110 m |
| 256. | Jody Fisher | 385.8 | 56 m | 54 m | - | 53 m | 06:09 | 166 m | - | 150 m |
| 258. | Junko Kitahama | 385.4 | 61 m | 69 m | - | 52 m | 05:17 | 150 m | - | 130 m |
| 259. | Mai Morimura | 385.1 | - | - | - | - | 05:53 | 237 m | 220 m | 172 m |
| 260. | Jungeun Seo | 384.6 | 41 m | 45 m | 51 m | 30 m | 04:03 | 129 m | 129 m | 80 m |
| 261. | Lucie Budinová | 384.4 | 41 m | - | 40 m | 32 m | 04:12 | 157 m | 177 m | 118 m |
| 262. | Jeongseon Kim | 384.3 | 56 m | 56 m | 61 m | - | 04:29 | 130 m | 125 m | 60 m |
| 263. | Katerina Suranska | 383.7 | 63 m | 65 m | 50 m | - | 07:06,795 | 150 m | - | 91 m |
| 264. | Cristina Rodda | 383.5 | - | 36.0 m | 56 m | - | - | 241.5 m | 231.5 m | 142 m |
| 265. | Iru Balic | 383.4 | 58 m | 73 m | 53 m | 37 m | 04:32 | 139 m | - | 77 m |
| 266. | Maria Livbjerg | 383.2 | 51 m | 65 m | - | 42 m | 05:11 | 179 m | - | 147 m |
| 267. | Naurarat Suksomstarn | 382.3 | 46 m | - | 46 m | 40 m | 04:34 | 135 m | 152 m | 104 m |
| 268. | Valeria Loyola López | 381.8 | 51 m | - | 51 m | 34 m | 04:59 | 125 m | 150 m | 105 m |
| 269. | Twigy Feng | 380.6 | 62 m | 56 m | 67 m | 41 m | 03:18 | 100 m | 84 m | 66 m |
| 270. | Emilie Vernier | 380.4 | 51 m | 54 m | - | 33 m | 06:02 | 192 m | - | 148 m |
| 270. | Lena Jovanovic Balta | 380.4 | 70 m | 80 m | - | 33 m | 06:26 | 146 m | - | 102 m |
| 272. | Karoline Meyer | 380.1 | 68 m | 65 m | - | 42 m | 07:18 | 135 m | - | 100 m |
| 273. | Natallia Zaikina | 380 | 45 m | 50 m | 43 m | - | 05:20 | 153 m | 129 m | 74 m |
| 273. | Klara Hansson | 380 | 70 m | 69 m | - | 46 m | 06:05 | 150 m | - | 108 m |
| 275. | Valentina Gaona Robles | 379.7 | 50 m | 60 m | 58 m | 32 m | 03:06 | 111 m | 114 m | 60 m |
| 276. | Maxine Mclaughlin | 379.1 | 60 m | 66 m | 63 m | 36 m | 04:03 | 115 m | 106 m | - |
| 277. | Mitsue Kanemoto | 378.8 | 36 m | 40 m | - | 30 m | 04:04 | 171 m | 162 m | 115 m |
| 278. | Emilia Biała | 378.6 | 51 m | 51 m | - | 31 m | 06:03 | 203 m | - | 155 m |
| 279. | Yara Espis | 378.2 | 50 m | 61 m | 58 m | - | - | 133 m | 179.4 m | 106 m |
| 280. | Ayumi Ishizaka | 378.1 | 60 m | 55 m | - | 31 m | 04:28 | 139 m | 113 m | 105 m |
| 281. | Mandy-Rae Cruickshank/Krack | 377.9 | 50 m | 88 m | - | 52 m | 06:16 | 131 m | - | 100 m |
| 282. | Alejandra Lopez | 377.8 | 60 m | 68 m | 58 m | 36 m | 05:09 | 113 m | - | 75 m |
| 283. | Marta Bignazzi | 377.75 | - | - | - | - | 7:25.00 | 207 m | 217.5 m | 153 m |
| 284. | Jordan Duncan | 377.1 | - | - | - | - | 06:18 | 228 m | 213 m | 162 m |
| 285. | Mayuko Goto | 376.9 | 50 m | 50 m | 50 m | - | 04:42 | 105 m | 132 m | 104 m |
| 286. | Sophie Jacquin | 376.2 | 76 m | 83 m | - | 55 m | 06:11 | 176 m | - | - |
| 287. | Sinikka Mäkinen | 375.9 | - | - | - | 20 m | 05:47 | 204 m | 207 m | 162 m |
| 288. | Elisabeth Sveen Kristoffersen | 375.5 | 45 m | 65 m | - | 40 m | 06:15 | 183 m | - | 118 m |
| 289. | Libertad Coronel | 375 | 60 m | 80 m | 68 m | 27 m | - | 110 m | 113 m | 57 m |
| 290. | Maria Elena Subercaseaux | 374.6 | 46 m | 42 m | 50 m | 47 m | 03:48 | 115 m | 105.5 m | 87.5 m |
| 291. | Jisun Lee | 373.1 | - | - | 50 m | - | 05:48 | 187 m | 184 m | 136 m |
| 292. | Mimi Zou | 373 | 59 m | 66 m | 73 m | 40 m | - | 99 m | 111 m | 70 m |
| 293. | Natalia Avseenko | 372.8 | 57 m | 70 m | - | 57 m | 06:14 | 150 m | - | 78 m |
| 293. | Lotta Ericson | 372.8 | 67 m | 71 m | - | 41 m | 06:49 | 167 m | - | 57 m |
| 295. | Sohee Og | 372.5 | 43 m | 50 m | 45 m | - | 05:20 | 162 m | 123 m | 56 m |
| 296. | Ditte Truelsen | 372 | 71 m | 60 m | 64 m | 53 m | - | 121 m | - | 127 m |
| 297. | Yee Hui Lim | 371.9 | 35 m | 35 m | - | 30 m | 05:57 | 130 m | 169 m | 102 m |
| 298. | Wenpei Hsu | 371 | 40 m | 90 m | 80 m | - | 04:20 | - | 126 m | 92 m |
| 299. | Udovenko Alena | 370.9 | 41 m | 50.0 m | 41 m | 35 m | 04:32 | 143 m | 54 m | 104 m |
| 300. | Luciana Blanco Villegas | 370.7 | 55 m | 77 m | 76 m | 45 m | 04:36 | 125 m | - | - |
293.