Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51. | Alenka Artnik | 583 | 75 m | 123 m | 111 m | 54 m | 05:35 | 181 m | - | 125 m | |
| 52. | Natalia Molchanova | 580.9 | 91 m | 101 m | - | 71 m | 09:02 | 237 m | - | 182 m | |
| 53. | |||||||||||
| Shoko Kobayashi |
| 578.2 |
| 63 m |
| 73 m |
| 71 m |
| 48 m |
| 05:21 |
| 201 m |
| 189 m |
| 128 m |
| 54. | Sayuri Kinoshita | 575.6 | 97 m | 100 m | 82 m | 72 m | 06:28 | 169 m | - | 125 m |
| 55. | Christina Sours Molina | 569.5 | 75 m | 90 m | 82 m | 56 m | 04:45 | 169 m | 133 m | 117 m |
| 56. | Tracy Roxanne | 568.9 | 70 m | 72 m | 75 m | 51 m | 05:02 | 184 m | 179 m | 118 m |
| 57. | Janita Kulkula | 568 | 56 m | 61 m | 50 m | 53 m | 06:30 | 200 m | 200 m | 154 m |
| 58. | Yadira Sistos | 567.1 | 76 m | 91 m | 86 m | 54 m | 03:23 | 177 m | 172 m | 91 m |
| 59. | Olga Markina | 565 | 61 m | 110 m | 86 m | 38 m | 05:45 | 166 m | 147 m | 89 m |
| 60. | Alena Konecna | 562.4 | 86 m | 98 m | 86 m | 60 m | 06:22 | 166 m | - | 146 m |
| 61. | Tatiana Zemskikh | 558.1 | 81 m | 97 m | 77 m | 58 m | 05:33 | 205 m | - | 152 m |
| 62. | Kathryn Nevatt | 557.3 | 58 m | 65 m | - | 52 m | 07:49 | 211 m | 201 m | 165 m |
| 63. | Anna-Marie Richardson | 553.97 | 70 m | 69 m | 68 m | 47 m | 5:31,26 | 187.15 m | 180.38 m | 100 m |
| 64. | Birgül Erken | 552.1 | 78 m | 63.0 m | 77m | 40 m | 05:03 | 189 m | 177 m | 101 m |
| 65. | Laia Sopeña Spa | 551.57 | 72 m | 100 m | 77 m | 50 m | 06:21 | 145.3 m | 124.43 m | 83 m |
| 66. | Gemma Vila Catala | 548.45 | - | 55 m | 60 m | 50 m | 6:31,91 | 231.5 m | 211.00 m | 168.88 m |
| 67. | Viktoria Urbanek | 545.6 | 62 m | 56 m | 58 m | 52 m | 7:03.00 | 173 m | 173.5 m | 119.5 m |
| 68. | Yuanyuan Wang | 545.5 | 78 m | 101 m | 101 m | 50 m | 04:10 | 98 m | 155 m | 88 m |
| 69. | Magdalena Solich-Talanda | 541 | 38 m | - | - | 47 m | 06:15 | 282 m | 270 m | 210 m |
| 70. | Yulia Marievich | 538.7 | 62 m | 80 m | 72 m | 52 m | 05:46 | 159 m | 144 m | 104 m |
| 71. | Michelle Ooi | 537.5 | 60 m | 83 m | 75 m | 45 m | 05:50 | 162 m | 150 m | 97 m |
| 72. | Yu Han Liu | 537.3 | 54 m | 71 m | 52 m | 36 m | 06:39 | 200 m | 158 m | 153 m |
| 73. | Mojca Haberman | 531.8 | 78 m | 98 m | 92 m | 56 m | 04:14 | 158 m | 156 m | - |
| 74. | Mariel Barjau | 527.4 | 67 m | 80 m | 75 m | 47 m | 04:12 | 168 m | 144 m | 104 m |
| 75. | Aki Shimoyama | 527.3 | 70 m | 58 m | 60 m | 50 m | 05:59 | 154 m | 161 m | 120 m |
| 76. | Alice Modolo | 524.4 | 72 m | 102 m | 96 m | 40 m | 05:02 | 185 m | - | 123 m |
| 77. | Anna Lechermann | 523.7 | 78 m | 83 m | 80 m | - | 05:36 | 168 m | 150 m | 113 m |
| 78. | Amanda Tran | 522.7 | 66 m | 71 m | 72 m | 46 m | 04:11 | 159 m | 169 m | 107 m |
| 79. | Vanessa Estol | 510.8 | 54 m | 57 m | 61 m | 47 m | 04:34 | 185 m | 164 m | 125 m |
| 80. | Suwon Kim | 510.7 | 65 m | 70 m | 72 m | 53 m | 04:16 | 156 m | 138 m | 105 m |
| 81. | Georgina Miller | 510.3 | 55 m | 71 m | 61 m | 46 m | 06:39 | 156 m | 134 m | 105 m |
| 82. | Mara Guida | 510.21 | 85 m | 105 m | 95 m | 50 m | 04:31 | - | 138.42 m | 103.60 m |
| 83. | Jana Strain | 510 | 65 m | 64 m | 51 m | 54 m | 04:40 | 181 m | 151 m | 130 m |
| 84. | Katie McCarthy | 509.5 | 53 m | 50 m | 55 m | 47 m | 05:00 | 178 m | 191 m | 124 m |
| 84. | Yu Fang Liu | 509.5 | 41 m | 53 m | 51 m | 35 m | 05:40 | 200 m | 208 m | 125 m |
| 86. | Yukine Toshinaga | 509.4 | 62 m | 63 m | 65 m | 54 m | 05:27 | 150 m | 137 m | 113 m |
| 87. | Maria Sitti | 508.55 | 62 m | 66 m | 64 m | 45 m | 05:04 | 175 m | 150.50 m | 96 m |
| 88. | Sofia Tapani | 508.5 | 74 m | 70 m | 74 m | 51 m | 05:35 | 200 m | - | 145 m |
| 89. | Jisoo Kim | 508.4 | 46 m | 60 m | 50 m | 35 m | 05:32 | 200 m | 193 m | 109 m |
| 90. | Siri Østvold | 508.2 | 51 m | 56 m | 52 m | 54 m | 05:01 | 173 m | 167 m | 132 m |
| 91. | Nikita Fima Atriyu | 508 | 68 m | 75 m | 66 m | 50 m | 05:05 | 150 m | 126 m | 100 m |
| 92. | Anna-Marie Christiansen | 506.7 | 57 m | 57 m | - | 52 m | 06:41 | 204 m | 160 m | 157 m |
| 93. | Sun Young(Bianca) Kim | 506 | 69 m | 83 m | 57 m | 43 m | 05:55 | 163 m | 100 m | 103 m |
| 94. | Sahika Ercumen | 505 | 90 m | 100 m | 92 m | 57 m | - | 177 m | 155 m | - |
| 95. | Elena Kovaleva | 504.9 | 55 m | 62 m | 55 m | - | 04:17 | 234 m | 200 m | 129 m |
| 96. | Naomi Iwazawa | 503.5 | 81 m | 85 m | 83 m | 70 m | - | - | 191 m | 178 m |
| 97. | Lin Lan Lien | 500.7 | 70 m | 80 m | 64 m | 51 m | 04:06 | 162 m | 125 m | 86 m |
| 98. | Sanae Kabakura | 500.3 | 63 m | 65 m | 70 m | 31 m | 05:24 | 150 m | 163 m | 100 m |
| 99. | Jisook Cho | 499.1 | 73 m | - | 50 m | 58 m | 05:03 | 182 m | 181 m | 152 m |
| 100. | Tracii Verdejo | 498.5 | 75 m | 90 m | 95 m | 55 m | - | 150 m | 129 m | 90 m |
59.