17 Aug 202618 Aug 202619 Aug 202620 Aug 202621 Aug 202623 Aug 202624 Aug 202625 Aug 202626 Aug 2026Event ranking
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CWTB | 54 m | ⬜W | 54 m | 54 | WR FFS1 | ||
| 2. | CWTB | 90 m | 💛Y | 90 m | 90 | DOLPHIN KICK | ||
| 3. | CWTB | 90 m | 💛Y | 85 m | 79(−6) | EARLY TURN, NO MARKER | ||
| 4. | CWTB | 95 m | ⬜W | 95 m | 95 | |||
| 5. | CWTB | 95 m | ⬜W | 95 m | 95 | |||
| 6. | CWTB | 95 m | ⬜W | 95 m | 95 | |||
| 7. | CWTB | 101 m | ⬜W | 101 m | 101 | |||
| 8. | CWTB | 102 m | ⬜W | 102 m | 102 | |||
| 9. | CWTB | 102 m | 💛Y | 91 m | 79(−12) | EARLY TURN, NO MARKER | ||
| 10. | CWTB | 103 m | ⬜W | 103 m | 103 | |||
| 11. | CWTB | 103 m | ⬜W | 103 m | 103 | |||
| 12. | CWTB | 104 m | ⬜W | 104 m | 104 | |||
| 13. | CWTB | 104 m | ⬜W | 104 m | 104 | |||
| 14. | CWTB | 111 m | ⬜W | 111 m | 111 | |||
| 15. | CWTB | 117 m | ❤️R | 117 m | 0 | DSQ PULL | ||
| 16. | CWTB | 127 m | ⬜W | 127 m | 127 | WR SENIORS | ||
| 17. | CWTB | 77 m | ⬜W | 77 m | 77 | |||
| 18. | CWTB | 70 m | 💛Y | 66 m | 61(−5) | EARLY TURN, NO MARKER | ||
| 19. | CWTB | 70 m | ⬜W | 70 m | 70 | |||
| 20. | CWTB | 66 m | ⬜W | 66 m | 66 | |||
| 21. | CWTB | 60 m | 💛Y | 37 m | 13(−24) | EARLY TURN, NO MARKER | ||
| 22. | CWTB | 100 m | ⬜W | 100 m | 100 | WR MASTERS M1 | ||
| 23. | CWTB | 88 m | ⬜W | 88 m | 88 | WR MASTERS M2 | ||
| 24. | CWTB | 86 m | ⬜W | 86 m | 86 | |||
| 25. | CWTB | 85 m | ⬜W | 85 m | 85 | |||
| 26. | CWTB | 79 m | ⬜W | 79 m | 79 | WR MASTERS M3 | ||
| 27. | CWTB | 68 m | ⬜W | 68 m | 68 | CR AMERICAS | ||
| 28. | CWTB | 65 m | ⬜W | 65 m | 65 | |||
| 29. | CWTB | 50 m | ⬜W | 50 m | 50 | |||
- 1. CWTBAP 54 m54 m⬜W54 ptsWR FFS1
- 2. CWTBAP 90 m90 m💛Y90 ptsDOLPHIN KICK
- 3. CWTBAP 90 m85 m💛Y79(−6) ptsEARLY TURN, NO MARKER
- 4. CWTBAP 95 m95 m⬜W95 pts
- 5. CWTBAP 95 m95 m⬜W95 pts
- 6. CWTBAP 95 m95 m⬜W95 pts
- 7. CWTBAP 101 m101 m⬜W101 pts
- 8. CWTBAP 102 m102 m⬜W102 pts
- 9. CWTBAP 102 m91 m💛Y79(−12) ptsEARLY TURN, NO MARKER
- 10. CWTBAP 103 m103 m⬜W103 pts
- 11. CWTBAP 103 m103 m⬜W103 pts
- 12. CWTBAP 104 m104 m⬜W104 pts
- 13. CWTBAP 104 m104 m⬜W104 pts
- 14. CWTBAP 111 m111 m⬜W111 pts
- 15. CWTBAP 117 m117 m❤️R0 ptsDSQ PULL
- 16. CWTBAP 127 m127 m⬜W127 ptsWR SENIORS
- 17. CWTBAP 77 m77 m⬜W77 pts
- 18. CWTBAP 70 m66 m💛Y61(−5) ptsEARLY TURN, NO MARKER
- 19. CWTBAP 70 m70 m⬜W70 pts
- 20. CWTBAP 66 m66 m⬜W66 pts
- 21. CWTBAP 60 m37 m💛Y13(−24) ptsEARLY TURN, NO MARKER
- 22. CWTBAP 100 m100 m⬜W100 ptsWR MASTERS M1
- 23. CWTBAP 88 m88 m⬜W88 ptsWR MASTERS M2
- 24. CWTBAP 86 m86 m⬜W86 pts
- 25. CWTBAP 85 m85 m⬜W85 pts
- 26. CWTBAP 79 m79 m⬜W79 ptsWR MASTERS M3
- 27. CWTBAP 68 m68 m⬜W68 ptsCR AMERICAS
- 28. CWTBAP 65 m65 m⬜W65 pts
- 29. CWTBAP 50 m50 m⬜W50 pts
About the event
When
Fri, 14 Aug 2026 – Thu, 27 Aug 2026
14 competition days
Where
Roatan, Honduras
Federation
CMAS
World Underwater Federation
Format
Depth – open water


