20 Jun 202621 Jun 202622 Jun 202624 Jun 202625 Jun 202626 Jun 202628 Jun 202629 Jun 202630 Jun 2026Event ranking
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CWT | 44 m | ⬜W | 44 m | 44 | |||
| 2. | CWT | 64 m | ⬜W | 64 m | 64 | World record attempt | ||
| 3. | CWT | 91 m | 💛Y | 72 m | 52(−20) | early -20 | ||
| 4. | CWT | 85 m | ❤️R | 75 m | 0 | pull | National record attempt | ||
| 5. | CWT | 79 m | ⬜W | 79 m | 79 | National record attempt | ||
| 6. | FIM | 75 m | 💛Y | 69 m | 62(−7) | early -7 | ||
| 7. | CNF | 61 m | ⬜W | 61 m | 61 | National record attempt | ||
| 8. | FIM | 60 m | ⬜W | 60 m | 60 | |||
| 9. | CWTB | 55 m | 💛Y | 47 m | 38(−9) | early -9 | National record attempt | ||
- 1. CWTAP 44 m44 m⬜W44 pts
- 2. CWTAP 64 m64 m⬜W64 ptsWorld record attempt
- 3. CWTAP 91 m72 m💛Y52(−20) ptsearly -20
- 4. CWTAP 85 m75 m❤️R0 ptspull | National record attempt
- 5. CWTAP 79 m79 m⬜W79 ptsNational record attempt
- 6. FIMAP 75 m69 m💛Y62(−7) ptsearly -7
- 7. CNFAP 61 m61 m⬜W61 ptsNational record attempt
- 8. FIMAP 60 m60 m⬜W60 pts
- 9. CWTBAP 55 m47 m💛Y38(−9) ptsearly -9 | National record attempt
About the event
When
Sat, 20 Jun 2026 – Tue, 30 Jun 2026
11 competition days
Where
Dean's Blue Hole, Long Island, Bahamas
Federation
CMAS
World Underwater Federation
Format
Depth – open water


