All events
AIDA Durban Undersea Club Cup 2025
25 Oct 2025 – 26 Oct 2025Rachel Finlayson Swimming Pool, Durban, South Africa
| # | Name | Discipline | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|
| 1. | DYN | ⬜W | 150 m | 75 | Ok | ||
| 2. | DYN | ⬜W | 131 m | 65.5 | Ok | ||
| 3. | DYN | ⬜W | 150 m | 75 | Ok | ||
| 4. | DYN | ⬜W | 218 m | 109 | Ok | ||
| 5. | DYN | ⬜W | 208 m | 104 | Ok | ||
| 6. | STA | ⬜W | 06:02 | 72.4 | Ok | ||
| 7. | STA | ⬜W | 04:22 | 52.4 | Ok | ||
| 8. | STA | ⬜W | 06:31 | 78.2 | Ok | ||
| 9. | STA | ⬜W | 05:20 | 64 | Ok | ||
- 1. DYN150 m⬜W75 ptsOk
- 2. DYN131 m⬜W65.5 ptsOk
- 3. DYN150 m⬜W75 ptsOk
- 4. DYN218 m⬜W109 ptsOk
- 5. DYN208 m⬜W104 ptsOk
- 6. STA06:02⬜W72.4 ptsOk
- 7. STA04:22⬜W52.4 ptsOk
- 8. STA06:31⬜W78.2 ptsOk
- 9. STA05:20⬜W64 ptsOk
About the event
When
Sat, 25 Oct 2025 – Sun, 26 Oct 2025
2 competition days
Where
Rachel Finlayson Swimming Pool, Durban, South Africa
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


