All events
CMAS WORLD FREEDIVING INDOOR CHAMPIONSHIP ATHENS 2025
19 May 2025 – 26 May 2025Athens, Greece
| # | Name | Discipline | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|
| 1. | DYNB | ⬜W | 109.5 m | 54.75 | |||
| 2. | DYNB | ⬜W | 100 m | 50 | |||
| 3. | DYNB | ⬜W | 125 m | 62.5 | |||
| 4. | DYNB | ⬜W | 235 m | 117.5 | |||
| 5. | DYNB | ⬜W | 134.5 m | 67.25 | |||
| 6. | DYNB | ⬜W | 126.5 m | 63.25 | |||
| 7. | DYNB | ⬜W | 79.5 m | 39.75 | |||
| 8. | DYNB | ⬜W | 126.5 m | 63.25 | |||
| 9. | DYNB | ⬜W | 127 m | 63.5 | BRONZE MEDAL | ||
| 10. | DYNB | ⬜W | 134.5 m | 67.25 | SILVER MEDAL | ||
| 11. | DYNB | ⬜W | 155.5 m | 77.75 | GOLD MEDAL | ||
| 12. | DYNB | ⬜W | 111.5 m | 55.75 | |||
| 13. | DYNB | ⬜W | 157.5 m | 78.75 | |||
| 14. | DYNB | ⬜W | 104 m | 52 | |||
| 15. | DYNB | ⬜W | 177.5 m | 88.75 | SILVER MEDAL | ||
| 16. | DYNB | ⬜W | 190 m | 95 | GOLD MEDAL | ||
| 17. | DYNB | ⬜W | 175.5 m | 87.75 | |||
| 18. | DYNB | ⬜W | 150 m | 75 | |||
| 19. | DYNB | ❤️R | 184 m | 0 | DQ SURFACE BO | ||
| 20. | DYNB | ⬜W | 176 m | 88 | BRONZE MEDAL | ||
| 21. | DYNB | ⬜W | 84 m | 42 | |||
| 22. | DYNB | ⬜W | 131 m | 65.5 | |||
| 23. | DYNB | ⬜W | 144 m | 72 | |||
| 24. | DYNB | ⬜W | 240.5 m | 120.25 | |||
| 25. | DYNB | ⬜W | 167.5 m | 83.75 | |||
| 26. | DYNB | ⬜W | 124 m | 62 | |||
| 27. | DYNB | ⬜W | 155.5 m | 77.75 | |||
| 28. | DYNB | ⬜W | 153.5 m | 76.75 | |||
| 29. | DYNB | ⬜W | 105.5 m | 52.75 | |||
| 30. | DYNB | ⬜W | 132 m | 66 | |||
| 31. | DYNB | ⬜W | 138 m | 69 | DOLPHIN KICK -3m | ||
| 32. | DYNB | ⬜W | 153 m | 76.5 | |||
| 33. | DYNB | ⬜W | 133 m | 66.5 | |||
| 34. | DYNB | ⬜W | 104 m | 52 | |||
| 35. | DYNB | ⬜W | 153 m | 76.5 | |||
| 36. | DYNB | ⬜W | 135 m | 67.5 | |||
| 37. | DYNB | ⬜W | 135 m | 67.5 | |||
| 38. | DYNB | ⬜W | 100 m | 50 | |||
| 39. | DYNB | ⬜W | 152.5 m | 76.25 | |||
| 40. | DYNB | ⬜W | 204 m | 102 | |||
| 41. | DYNB | ⬜W | 125 m | 62.5 | |||
| 42. | DYNB | ⬜W | 159.5 m | 79.75 | |||
| 43. | DYNB | ⬜W | 157.5 m | 78.75 | |||
| 44. | DYNB | ⬜W | 161 m | 80.5 | |||
| 45. | DYNB | ⬜W | 178 m | 89 | |||
| 46. | DYNB | ⬜W | 159.5 m | 79.75 | |||
| 47. | DYNB | ⬜W | 187 m | 93.5 | |||
| 48. | DYNB | ❤️R | 160.5 m | 0 | DQ SP | ||
| 49. | DYNB | ⬜W | 180.5 m | 90.25 | |||
| 50. | DYNB | ⬜W | 200 m | 100 | |||
| 51. | DYNB | ❤️R | 178.5 m | 0 | DQ SURFACE BO | ||
| 52. | DYNB | ⬜W | 203 m | 101.5 | |||
| 53. | DYNB | ⬜W | 162.5 m | 81.25 | |||
| 54. | DYNB | ⬜W | 195 m | 97.5 | |||
| 55. | DYNB | ⬜W | 175 m | 87.5 | |||
| 56. | DYNB | ⬜W | 184.5 m | 92.25 | |||
| 57. | DYNB | ⬜W | 149.5 m | 74.75 | |||
| 58. | DYNB | ⬜W | 227 m | 113.5 | |||
| 59. | DYNB | ⬜W | 195 m | 97.5 | |||
| 60. | DYNB | ⬜W | 217.5 m | 108.75 | |||
| 61. | DYNB | ⬜W | 211 m | 105.5 | |||
| 62. | DYNB | ⬜W | 82 m | 41 | |||
| 63. | DYNB | ⬜W | 210 m | 105 | |||
| 64. | DYNB | ❤️R | 224 m | 0 | DQ SP | ||
| 65. | DYNB | ⬜W | 230.5 m | 115.25 | |||
| 66. | DYNB | ⬜W | 250 m | 125 | BRONZE MEDAL | ||
| 67. | DYNB | ⬜W | 263 m | 131.5 | GOLD MEDAL | ||
| 68. | DYNB | ⬜W | 221 m | 110.5 | |||
| 69. | DYNB | ⬜W | 260.5 m | 130.25 | SILVER MEDAL | ||
| 70. | DYNB | ⬜W | 249 m | 124.5 | |||
| 71. | DYNB | ❤️R | 131.5 m | 0 | DQ SP | ||
| 72. | DYNB | ❤️R | 133 m | 0 | DQ SURFACE BO | ||
| 73. | DYNB | ❤️R | 97 m | 0 | DQ SP NO OK | ||
| 74. | DYNB | ⬜W | 151 m | 75.5 | |||
| 75. | DYNB | ⬜W | 126 m | 63 | WALL AT START -3m | ||
| 76. | DYNB | ⬜W | 178 m | 89 | |||
| 77. | DYNB | ⬜W | 147.5 m | 73.75 | |||
| 78. | DYNB | ⬜W | 150.5 m | 75.25 | |||
| 79. | DYNB | ⬜W | 168.5 m | 84.25 | |||
| 80. | DYNB | ⬜W | 57.5 m | 28.75 | |||
| 81. | DYNB | ⬜W | 130 m | 65 | |||
| 82. | DYNB | ⬜W | 183 m | 91.5 | |||
| 83. | DYNB | ❤️R | 146.5 m | 0 | DQ SURFACE BO | ||
| 84. | DYNB | ⬜W | 89.5 m | 44.75 | |||
| 85. | DYNB | ⬜W | 171.5 m | 85.75 | |||
| 86. | DYNB | ⬜W | 194.5 m | 97.25 | |||
| 87. | DYNB | ⬜W | 184.5 m | 92.25 | |||
| 88. | DYNB | ⬜W | 165 m | 82.5 | WORLD RECORD MASTERS 60+ | ||
| 89. | DYNB | ❤️R | 189.5 m | 0 | DQ SURFACE BO | ||
| 90. | DYNB | ⬜W | 187 m | 93.5 | |||
| 91. | DYNB | ⬜W | 181.5 m | 90.75 | |||
| 92. | DYNB | ⬜W | 190.5 m | 95.25 | |||
| 93. | DYNB | ⬜W | 215 m | 107.5 | |||
| 94. | DYNB | ⬜W | 185.5 m | 92.75 | |||
| 95. | DYNB | ⬜W | 203 m | 101.5 | |||
| 96. | DYNB | ⬜W | 202 m | 101 | |||
| 97. | DYNB | ⬜W | 200 m | 100 | |||
| 98. | DYNB | ⬜W | 190 m | 95 | |||
| 99. | DYNB | ⬜W | 214 m | 107 | |||
| 100. | DYNB | ⬜W | 218 m | 109 | |||
| 101. | DYNB | ⬜W | 233 m | 116.5 | |||
| 102. | DYNB | ⬜W | 215.5 m | 107.75 | |||
| 103. | DYNB | ⬜W | 217.5 m | 108.75 | |||
| 104. | DYNB | ⬜W | 217.5 m | 108.75 | |||
| 105. | DYNB | ⬜W | 250 m | 125 | |||
| 106. | DYNB | ⬜W | 285 m | 142.5 | SILVER MEDAL | ||
| 107. | DYNB | ⬜W | 232 m | 116 | |||
| 108. | DYNB | ⬜W | 205 m | 102.5 | |||
| 109. | DYNB | ⬜W | 222.5 m | 111.25 | |||
| 110. | DYNB | ⬜W | 248.5 m | 124.25 | |||
| 111. | DYNB | ⬜W | 234 m | 117 | |||
| 112. | DYNB | ⬜W | 243 m | 121.5 | |||
| 113. | DYNB | ❤️R | 250 m | 0 | DQ SURFACE BO | ||
| 114. | DYNB | ❤️R | 250 m | 0 | DQ UW BO | ||
| 115. | DYNB | ⬜W | 250.5 m | 125.25 | |||
| 116. | DYNB | ⬜W | 150 m | 75 | |||
| 117. | DYNB | ⬜W | 200 m | 100 | |||
| 118. | DYNB | ⬜W | 232.5 m | 116.25 | |||
| 119. | DYNB | ⬜W | 247.5 m | 123.75 | |||
| 120. | DYNB | ⬜W | 159 m | 79.5 | |||
| 121. | DYNB | ⬜W | 150 m | 75 | |||
| 122. | DYNB | ⬜W | 278 m | 139 | |||
| 123. | DYNB | ⬜W | 258 m | 129 | |||
| 124. | DYNB | ⬜W | 282 m | 141 | BRONZE MEDAL | ||
| 125. | DYNB | ⬜W | 242 m | 121 | |||
| 126. | DYNB | ⬜W | 203 m | 101.5 | |||
| 127. | DYNB | ⬜W | 300 m | 150 | GOLD MEDAL & NEW WORLD RECORD | ||
| 128. | DYNB | ⬜W | 146.5 m | 73.25 | |||
| 129. | DYNB | ⬜W | 142 m | 71 | |||
| 130. | DYNB | ⬜W | 86.5 m | 43.25 | |||
| 131. | DYNB | ⬜W | 118 m | 59 | |||
| 132. | DYNB | ⬜W | 160.5 m | 80.25 | |||
| 133. | DYNB | ⬜W | 101 m | 50.5 | |||
| 134. | DYNB | ⬜W | 176.5 m | 88.25 | BRONZE MEDAL | ||
| 135. | DYNB | ⬜W | 180.5 m | 90.25 | SILVER MEDAL | ||
| 136. | DYNB | ⬜W | 200 m | 100 | GOLD MEDAL | ||
| 137. | DYNB | ⬜W | 143 m | 71.5 | |||
| 138. | DYNB | ❤️R | 168.5 m | 0 | DQ SURFACE BO | ||
| 139. | DYNB | ⬜W | 141 m | 70.5 | |||
| 140. | DYNB | ⬜W | 100 m | 50 | |||
| 141. | DYNB | ❤️R | 206 m | 0 | DQ UW BO | ||
| 142. | DYNB | ❤️R | 156 m | 0 | DQ SP CHIN | ||
| 143. | DYNB | ⬜W | 100 m | 50 | |||
| 144. | DYNB | ⬜W | 130.5 m | 65.25 | |||
| 145. | DYNB | ⬜W | 159 m | 79.5 | |||
| 146. | DYNB | ⬜W | 175.5 m | 87.75 | |||
| 147. | DYNB | ⬜W | 179 m | 89.5 | |||
| 148. | DYNB | ⬜W | 186 m | 93 | |||
| 149. | DYNB | ❤️R | 194.5 m | 0 | DQ SP | ||
| 150. | DYNB | ❤️R | 217.5 m | 0 | DQ SP | ||
| 151. | DYNB | ⬜W | 197 m | 98.5 | |||
| 152. | DYNB | ⬜W | 203 m | 101.5 | BRONZE MEDAL | ||
| 153. | DYNB | ❤️R | 216 m | 0 | DQ UW BO | ||
| 154. | DYNB | ⬜W | 213.5 m | 106.75 | SILVER MEDAL | ||
| 155. | DYNB | ⬜W | 222.5 m | 111.25 | GOLD MEDAL | ||
| 156. | DYNB | ⬜W | 108 m | 54 | |||
| 157. | DYNB | ⬜W | 114 m | 57 | |||
| 158. | DYNB | ⬜W | 131 m | 65.5 | SILVER MEDAL | ||
| 159. | DYNB | ⬜W | 126 m | 63 | BRONZE MEDAL | ||
| 160. | DYNB | ⬜W | 163 m | 81.5 | GOLD MEDAL | ||
| 161. | DYNB | ⬜W | 131 m | 65.5 | |||
| 162. | DYNB | ⬜W | 100 m | 50 | |||
| 163. | DYNB | ⬜W | 152.5 m | 76.25 | GOLD MEDAL | ||
| 164. | DYNB | ⬜W | 136.5 m | 68.25 | |||
| 165. | DYNB | ❤️R | 147.5 m | 0 | DQ SURFACE BO | ||
| 166. | DYNB | ⬜W | 150 m | 75 | SILVER MEDAL | ||
| 167. | DYNB | ⬜W | 139 m | 69.5 | BRONZE MEDAL | ||
| 168. | DYNB | ⬜W | 100 m | 50 | |||
| 169. | DYNB | ⬜W | 82 m | 41 | |||
| 170. | DYNB | ⬜W | 100 m | 50 | SILVER MEDAL | ||
| 171. | DYNB | ⬜W | 131 m | 65.5 | GOLD MEDAL | ||
| 172. | DYNB | ⬜W | 100 m | 50 | SILVER MEDAL | ||
- 1. DYNB109.5 m⬜W54.75 pts
- 2. DYNB100 m⬜W50 pts
- 3. DYNB125 m⬜W62.5 pts
- 4. DYNB235 m⬜W117.5 pts
- 5. DYNB134.5 m⬜W67.25 pts
- 6. DYNB126.5 m⬜W63.25 pts
- 7. DYNB79.5 m⬜W39.75 pts
- 8. DYNB126.5 m⬜W63.25 pts
- 9. DYNB127 m⬜W63.5 ptsBRONZE MEDAL
- 10. DYNB134.5 m⬜W67.25 ptsSILVER MEDAL
- 11. DYNB155.5 m⬜W77.75 ptsGOLD MEDAL
- 12. DYNB111.5 m⬜W55.75 pts
- 13. DYNB157.5 m⬜W78.75 pts
- 14. DYNB104 m⬜W52 pts
- 15. DYNB177.5 m⬜W88.75 ptsSILVER MEDAL
- 16. DYNB190 m⬜W95 ptsGOLD MEDAL
- 17. DYNB175.5 m⬜W87.75 pts
- 18. DYNB150 m⬜W75 pts
- 19. DYNB184 m❤️R0 ptsDQ SURFACE BO
- 20. DYNB176 m⬜W88 ptsBRONZE MEDAL
- 21. DYNB84 m⬜W42 pts
- 22. DYNB131 m⬜W65.5 pts
- 23. DYNB144 m⬜W72 pts
- 24. DYNB240.5 m⬜W120.25 pts
- 25. DYNB167.5 m⬜W83.75 pts
- 26. DYNB124 m⬜W62 pts
- 27. DYNB155.5 m⬜W77.75 pts
- 28. DYNB153.5 m⬜W76.75 pts
- 29. DYNB105.5 m⬜W52.75 pts
- 30. DYNB132 m⬜W66 pts
- 31. DYNB138 m⬜W69 ptsDOLPHIN KICK -3m
- 32. DYNB153 m⬜W76.5 pts
- 33. DYNB133 m⬜W66.5 pts
- 34. DYNB104 m⬜W52 pts
- 35. DYNB153 m⬜W76.5 pts
- 36. DYNB135 m⬜W67.5 pts
- 37. DYNB135 m⬜W67.5 pts
- 38. DYNB100 m⬜W50 pts
- 39. DYNB152.5 m⬜W76.25 pts
- 40. DYNB204 m⬜W102 pts
- 41. DYNB125 m⬜W62.5 pts
- 42. DYNB159.5 m⬜W79.75 pts
- 43. DYNB157.5 m⬜W78.75 pts
- 44. DYNB161 m⬜W80.5 pts
- 45. DYNB178 m⬜W89 pts
- 46. DYNB159.5 m⬜W79.75 pts
- 47. DYNB187 m⬜W93.5 pts
- 48. DYNB160.5 m❤️R0 ptsDQ SP
- 49. DYNB180.5 m⬜W90.25 pts
- 50. DYNB200 m⬜W100 pts
- 51. DYNB178.5 m❤️R0 ptsDQ SURFACE BO
- 52. DYNB203 m⬜W101.5 pts
- 53. DYNB162.5 m⬜W81.25 pts
- 54. DYNB195 m⬜W97.5 pts
- 55. DYNB175 m⬜W87.5 pts
- 56. DYNB184.5 m⬜W92.25 pts
- 57. DYNB149.5 m⬜W74.75 pts
- 58. DYNB227 m⬜W113.5 pts
- 59. DYNB195 m⬜W97.5 pts
- 60. DYNB217.5 m⬜W108.75 pts
- 61. DYNB211 m⬜W105.5 pts
- 62. DYNB82 m⬜W41 pts
- 63. DYNB210 m⬜W105 pts
- 64. DYNB224 m❤️R0 ptsDQ SP
- 65. DYNB230.5 m⬜W115.25 pts
- 66. DYNB250 m⬜W125 ptsBRONZE MEDAL
- 67. DYNB263 m⬜W131.5 ptsGOLD MEDAL
- 68. DYNB221 m⬜W110.5 pts
- 69. DYNB260.5 m⬜W130.25 ptsSILVER MEDAL
- 70. DYNB249 m⬜W124.5 pts
- 71. DYNB131.5 m❤️R0 ptsDQ SP
- 72. DYNB133 m❤️R0 ptsDQ SURFACE BO
- 73. DYNB97 m❤️R0 ptsDQ SP NO OK
- 74. DYNB151 m⬜W75.5 pts
- 75. DYNB126 m⬜W63 ptsWALL AT START -3m
- 76. DYNB178 m⬜W89 pts
- 77. DYNB147.5 m⬜W73.75 pts
- 78. DYNB150.5 m⬜W75.25 pts
- 79. DYNB168.5 m⬜W84.25 pts
- 80. DYNB57.5 m⬜W28.75 pts
- 81. DYNB130 m⬜W65 pts
- 82. DYNB183 m⬜W91.5 pts
- 83. DYNB146.5 m❤️R0 ptsDQ SURFACE BO
- 84. DYNB89.5 m⬜W44.75 pts
- 85. DYNB171.5 m⬜W85.75 pts
- 86. DYNB194.5 m⬜W97.25 pts
- 87. DYNB184.5 m⬜W92.25 pts
- 88. DYNB165 m⬜W82.5 ptsWORLD RECORD MASTERS 60+
- 89. DYNB189.5 m❤️R0 ptsDQ SURFACE BO
- 90. DYNB187 m⬜W93.5 pts
- 91. DYNB181.5 m⬜W90.75 pts
- 92. DYNB190.5 m⬜W95.25 pts
- 93. DYNB215 m⬜W107.5 pts
- 94. DYNB185.5 m⬜W92.75 pts
- 95. DYNB203 m⬜W101.5 pts
- 96. DYNB202 m⬜W101 pts
- 97. DYNB200 m⬜W100 pts
- 98. DYNB190 m⬜W95 pts
- 99. DYNB214 m⬜W107 pts
- 100. DYNB218 m⬜W109 pts
- 101. DYNB233 m⬜W116.5 pts
- 102. DYNB215.5 m⬜W107.75 pts
- 103. DYNB217.5 m⬜W108.75 pts
- 104. DYNB217.5 m⬜W108.75 pts
- 105. DYNB250 m⬜W125 pts
- 106. DYNB285 m⬜W142.5 ptsSILVER MEDAL
- 107. DYNB232 m⬜W116 pts
- 108. DYNB205 m⬜W102.5 pts
- 109. DYNB222.5 m⬜W111.25 pts
- 110. DYNB248.5 m⬜W124.25 pts
- 111. DYNB234 m⬜W117 pts
- 112. DYNB243 m⬜W121.5 pts
- 113. DYNB250 m❤️R0 ptsDQ SURFACE BO
- 114. DYNB250 m❤️R0 ptsDQ UW BO
- 115. DYNB250.5 m⬜W125.25 pts
- 116. DYNB150 m⬜W75 pts
- 117. DYNB200 m⬜W100 pts
- 118. DYNB232.5 m⬜W116.25 pts
- 119. DYNB247.5 m⬜W123.75 pts
- 120. DYNB159 m⬜W79.5 pts
- 121. DYNB150 m⬜W75 pts
- 122. DYNB278 m⬜W139 pts
- 123. DYNB258 m⬜W129 pts
- 124. DYNB282 m⬜W141 ptsBRONZE MEDAL
- 125. DYNB242 m⬜W121 pts
- 126. DYNB203 m⬜W101.5 pts
- 127. DYNB300 m⬜W150 ptsGOLD MEDAL & NEW WORLD RECORD
- 128. DYNB146.5 m⬜W73.25 pts
- 129. DYNB142 m⬜W71 pts
- 130. DYNB86.5 m⬜W43.25 pts
- 131. DYNB118 m⬜W59 pts
- 132. DYNB160.5 m⬜W80.25 pts
- 133. DYNB101 m⬜W50.5 pts
- 134. DYNB176.5 m⬜W88.25 ptsBRONZE MEDAL
- 135. DYNB180.5 m⬜W90.25 ptsSILVER MEDAL
- 136. DYNB200 m⬜W100 ptsGOLD MEDAL
- 137. DYNB143 m⬜W71.5 pts
- 138. DYNB168.5 m❤️R0 ptsDQ SURFACE BO
- 139. DYNB141 m⬜W70.5 pts
- 140. DYNB100 m⬜W50 pts
- 141. DYNB206 m❤️R0 ptsDQ UW BO
- 142. DYNB156 m❤️R0 ptsDQ SP CHIN
- 143. DYNB100 m⬜W50 pts
- 144. DYNB130.5 m⬜W65.25 pts
- 145. DYNB159 m⬜W79.5 pts
- 146. DYNB175.5 m⬜W87.75 pts
- 147. DYNB179 m⬜W89.5 pts
- 148. DYNB186 m⬜W93 pts
- 149. DYNB194.5 m❤️R0 ptsDQ SP
- 150. DYNB217.5 m❤️R0 ptsDQ SP
- 151. DYNB197 m⬜W98.5 pts
- 152. DYNB203 m⬜W101.5 ptsBRONZE MEDAL
- 153. DYNB216 m❤️R0 ptsDQ UW BO
- 154. DYNB213.5 m⬜W106.75 ptsSILVER MEDAL
- 155. DYNB222.5 m⬜W111.25 ptsGOLD MEDAL
- 156. DYNB108 m⬜W54 pts
- 157. DYNB114 m⬜W57 pts
- 158. DYNB131 m⬜W65.5 ptsSILVER MEDAL
- 159. DYNB126 m⬜W63 ptsBRONZE MEDAL
- 160. DYNB163 m⬜W81.5 ptsGOLD MEDAL
- 161. DYNB131 m⬜W65.5 pts
- 162. DYNB100 m⬜W50 pts
- 163. DYNB152.5 m⬜W76.25 ptsGOLD MEDAL
- 164. DYNB136.5 m⬜W68.25 pts
- 165. DYNB147.5 m❤️R0 ptsDQ SURFACE BO
- 166. DYNB150 m⬜W75 ptsSILVER MEDAL
- 167. DYNB139 m⬜W69.5 ptsBRONZE MEDAL
- 168. DYNB100 m⬜W50 pts
- 169. DYNB82 m⬜W41 pts
- 170. DYNB100 m⬜W50 ptsSILVER MEDAL
- 171. DYNB131 m⬜W65.5 ptsGOLD MEDAL
- 172. DYNB100 m⬜W50 ptsSILVER MEDAL
About the event
When
Mon, 19 May 2025 – Mon, 26 May 2025
8 competition days
Where
Athens, Greece
Federation
CMAS
World Underwater Federation
Format
Pool – static & dynamic


