All events
Dahab Open Championships Freediving - 2025 - Dahab, Egypt
9 May 2025 – 15 May 2025Blue Hole, Dahab, Egypt
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CNF | 40 m | ⬜W | 40 m | 40 | NR | ||
| 2. | CNF | 40 m | ⬜W | 40 m | 40 | |||
| 3. | CNF | 33 m | ⬜W | 33 m | 33 | NR | ||
| 4. | CNF | 73 m | ❤️R | 45 m | 0 | DQ PULL, EARLY TAG | ||
| 5. | CNF | 41 m | ⬜W | 41 m | 41 | NR | ||
| 6. | CNF | 33 m | ⬜W | 33 m | 33 | |||
| 7. | CNF | 50 m | ⬜W | 50 m | 50 | |||
| 8. | CWT | 60 m | ⬜W | 60 m | 60 | |||
| 9. | CWT | 76 m | ⬜W | 76 m | 76 | |||
| 10. | CWT | 56 m | ⬜W | 56 m | 56 | |||
| 11. | CWT | 50 m | ⬜W | 50 m | 50 | NR | ||
| 12. | CWT | 61 m | 💛Y | 54 m | 46(−8) | EARLY TAG | ||
| 13. | CWT | 70 m | ⬜W | 70 m | 70 | |||
| 14. | CWT | 64 m | ⬜W | 64 m | 64 | |||
| 15. | CWT | 45 m | 💛Y | 40 m | 34(−6) | |||
| 16. | CWT | 55 m | 💛Y | 52 m | 48(−4) | EARLY TAG | ||
| 17. | CWT | 75 m | ⬜W | 75 m | 75 | |||
| 18. | CWTB | 40 m | ⬜W | 40 m | 40 | |||
| 19. | CWTB | 45 m | ⬜W | 45 m | 45 | NR | ||
| 20. | CWTB | 60 m | ⬜W | 60 m | 60 | |||
| 21. | CWTB | 45 m | 💛Y | 45 m | 45 | DOLPHIN 1x | ||
| 22. | CWTB | 60 m | ⬜W | 60 m | 60 | NR | ||
| 23. | CWTB | 80 m | ⬜W | 80 m | 80 | |||
| 24. | CWTB | 70 m | ⬜W | 70 m | 70 | |||
| 25. | CWTB | 70 m | 💛Y | 64 m | 57(−7) | EARLY TAG | ||
| 26. | FIM | 88 m | ❤️R | 88 m | 0 | DQ BO-UW | ||
| 27. | FIM | 76 m | ⬜W | 76 m | 76 | |||
| 28. | FIM | 83 m | ⬜W | 83 m | 83 | |||
| 29. | FIM | 58 m | ❤️R | 58 m | 0 | DQ BO-SF | ||
| 30. | FIM | 66 m | ❤️R | 66 m | 0 | DQ BO-UW | ||
| 31. | FIM | 67 m | ⬜W | 67 m | 67 | |||
| 32. | FIM | 50 m | ⬜W | 50 m | 50 | |||
| 33. | FIM | 80 m | ⬜W | 80 m | 80 | NR | ||
| 34. | FIM | 55 m | ⬜W | 55 m | 55 | |||
| 35. | FIM | 81 m | ⬜W | 81 m | 81 | NR | ||
| 36. | FIM | 87 m | 💛Y | 79 m | 70(−9) | EARLY TAG | ||
| 37. | FIM | 78 m | 💛Y | 66 m | 53(−13) | EARLY TAG | ||
| 38. | FIM | 70 m | ⬜W | 70 m | 70 | |||
| 39. | FIM | 76 m | 💛Y | 65 m | 53(−12) | EARLY TAG | ||
- 1. CNFAP 40 m40 m⬜W40 ptsNR
- 2. CNFAP 40 m40 m⬜W40 pts
- 3. CNFAP 33 m33 m⬜W33 ptsNR
- 4. CNFAP 73 m45 m❤️R0 ptsDQ PULL, EARLY TAG
- 5. CNFAP 41 m41 m⬜W41 ptsNR
- 6. CNFAP 33 m33 m⬜W33 pts
- 7. CNFAP 50 m50 m⬜W50 pts
- 8. CWTAP 60 m60 m⬜W60 pts
- 9. CWTAP 76 m76 m⬜W76 pts
- 10. CWTAP 56 m56 m⬜W56 pts
- 11. CWTAP 50 m50 m⬜W50 ptsNR
- 12. CWTAP 61 m54 m💛Y46(−8) ptsEARLY TAG
- 13. CWTAP 70 m70 m⬜W70 pts
- 14. CWTAP 64 m64 m⬜W64 pts
- 15. CWTAP 45 m40 m💛Y34(−6) pts
- 16. CWTAP 55 m52 m💛Y48(−4) ptsEARLY TAG
- 17. CWTAP 75 m75 m⬜W75 pts
- 18. CWTBAP 40 m40 m⬜W40 pts
- 19. CWTBAP 45 m45 m⬜W45 ptsNR
- 20. CWTBAP 60 m60 m⬜W60 pts
- 21. CWTBAP 45 m45 m💛Y45 ptsDOLPHIN 1x
- 22. CWTBAP 60 m60 m⬜W60 ptsNR
- 23. CWTBAP 80 m80 m⬜W80 pts
- 24. CWTBAP 70 m70 m⬜W70 pts
- 25. CWTBAP 70 m64 m💛Y57(−7) ptsEARLY TAG
- 26. FIMAP 88 m88 m❤️R0 ptsDQ BO-UW
- 27. FIMAP 76 m76 m⬜W76 pts
- 28. FIMAP 83 m83 m⬜W83 pts
- 29. FIMAP 58 m58 m❤️R0 ptsDQ BO-SF
- 30. FIMAP 66 m66 m❤️R0 ptsDQ BO-UW
- 31. FIMAP 67 m67 m⬜W67 pts
- 32. FIMAP 50 m50 m⬜W50 pts
- 33. FIMAP 80 m80 m⬜W80 ptsNR
- 34. FIMAP 55 m55 m⬜W55 pts
- 35. FIMAP 81 m81 m⬜W81 ptsNR
- 36. FIMAP 87 m79 m💛Y70(−9) ptsEARLY TAG
- 37. FIMAP 78 m66 m💛Y53(−13) ptsEARLY TAG
- 38. FIMAP 70 m70 m⬜W70 pts
- 39. FIMAP 76 m65 m💛Y53(−12) ptsEARLY TAG
About the event
When
Fri, 9 May 2025 – Thu, 15 May 2025
7 competition days
Where
Blue Hole, Dahab, Egypt
Federation
CMAS
World Underwater Federation
Format
Depth – open water


