All events
AIDA MABINI DEPTH QUEST - Lawom x Pacific Blue | SEASON 2
1 May 2025 – 6 May 2025LAWOM POOL CENTER, MABINI, Philippines
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CNF | 61 m | ❤️R | 5 m | 0 | no tag,under ap,dqtouch | ||
| 2. | CNF | 20 m | ⬜W | 20 m | 20 | ok | ||
| 3. | CNF | 103 m | ❤️R | 103 m | 0 | dqpull | ||
| 4. | CWT | 90 m | ⬜W | 90 m | 90 | ok | ||
| 5. | CWT | 61 m | ❤️R | 61 m | 0 | dqbo-uw | ||
| 6. | CWT | 65 m | 💛Y | 37 m | 8(−29) | no tag,under ap | ||
| 7. | CWT | 66 m | ⬜W | 66 m | 66 | ok | ||
| 8. | CWT | 67 m | 💛Y | 60 m | 52(−8) | no tag,under ap | ||
| 9. | CWT | 60 m | ❤️R | 60 m | 0 | dqsp | ||
| 10. | CWT | 86 m | 💛Y | 60 m | 33(−27) | no tag,under ap | ||
| 11. | CWT | 91 m | ⬜W | 91 m | 91 | ok | ||
| 12. | CWT | 50 m | ⬜W | 50 m | 50 | ok | ||
| 13. | CWT | 110 m | ⬜W | 110 m | 110 | ok | ||
| 14. | CWTB | 80 m | ⬜W | 80 m | 80 | ok | ||
| 15. | CWTB | 96 m | 💛Y | 76 m | 55(−21) | no tag,under ap | ||
| 16. | CWTB | 61 m | ❤️R | 61 m | 0 | dqsp | ||
| 17. | CWTB | 35 m | ⬜W | 35 m | 35 | ok | ||
| 18. | FIM | 52 m | ⬜W | 52 m | 52 | ok | ||
| 19. | FIM | 60 m | 💛Y | 37 m | 13(−24) | no tag,under ap | ||
| 20. | FIM | 53 m | ⬜W | 53 m | 53 | ok | ||
| 21. | FIM | 50 m | ⬜W | 50 m | 50 | ok | ||
| 22. | FIM | 30 m | ⬜W | 30 m | 30 | ok | ||
| 23. | FIM | 70 m | ⬜W | 70 m | 70 | ok | ||
| 24. | FIM | 75 m | ⬜W | 75 m | 75 | ok | ||
| 25. | FIM | 90 m | 💛Y | 49 m | 7(−42) | no tag,under ap | ||
| 26. | FIM | 100 m | 💛Y | 95 m | 89(−6) | no tag,under ap | ||
| 27. | FIM | 101 m | ⬜W | 101 m | 101 | ok | ||
| 28. | FIM | 103 m | ❤️R | 103 m | 0 | dqairways | ||
| 29. | FIM | 105 m | ⬜W | 105 m | 105 | ok | ||
| 30. | FIM | 61 m | ⬜W | 61 m | 61 | ok | ||
- 1. CNFAP 61 m5 m❤️R0 ptsno tag,under ap,dqtouch
- 2. CNFAP 20 m20 m⬜W20 ptsok
- 3. CNFAP 103 m103 m❤️R0 ptsdqpull
- 4. CWTAP 90 m90 m⬜W90 ptsok
- 5. CWTAP 61 m61 m❤️R0 ptsdqbo-uw
- 6. CWTAP 65 m37 m💛Y8(−29) ptsno tag,under ap
- 7. CWTAP 66 m66 m⬜W66 ptsok
- 8. CWTAP 67 m60 m💛Y52(−8) ptsno tag,under ap
- 9. CWTAP 60 m60 m❤️R0 ptsdqsp
- 10. CWTAP 86 m60 m💛Y33(−27) ptsno tag,under ap
- 11. CWTAP 91 m91 m⬜W91 ptsok
- 12. CWTAP 50 m50 m⬜W50 ptsok
- 13. CWTAP 110 m110 m⬜W110 ptsok
- 14. CWTBAP 80 m80 m⬜W80 ptsok
- 15. CWTBAP 96 m76 m💛Y55(−21) ptsno tag,under ap
- 16. CWTBAP 61 m61 m❤️R0 ptsdqsp
- 17. CWTBAP 35 m35 m⬜W35 ptsok
- 18. FIMAP 52 m52 m⬜W52 ptsok
- 19. FIMAP 60 m37 m💛Y13(−24) ptsno tag,under ap
- 20. FIMAP 53 m53 m⬜W53 ptsok
- 21. FIMAP 50 m50 m⬜W50 ptsok
- 22. FIMAP 30 m30 m⬜W30 ptsok
- 23. FIMAP 70 m70 m⬜W70 ptsok
- 24. FIMAP 75 m75 m⬜W75 ptsok
- 25. FIMAP 90 m49 m💛Y7(−42) ptsno tag,under ap
- 26. FIMAP 100 m95 m💛Y89(−6) ptsno tag,under ap
- 27. FIMAP 101 m101 m⬜W101 ptsok
- 28. FIMAP 103 m103 m❤️R0 ptsdqairways
- 29. FIMAP 105 m105 m⬜W105 ptsok
- 30. FIMAP 61 m61 m⬜W61 ptsok
About the event
When
Thu, 1 May 2025 – Tue, 6 May 2025
6 competition days
Where
LAWOM POOL CENTER, MABINI, Philippines
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


