| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CNF | 70 m | ⬜W | 70 m | 70 | Ok | ||
| 2. | CNF | 51 m | ⬜W | 51 m | 51 | Ok | ||
| 3. | CWT | 94 m | ⬜W | 94 m | 94 | Ok | ||
| 4. | CWT | 94 m | 💛Y | 74 m | 53(−21) | No tag,under ap | ||
| 5. | CWT | 76 m | ⬜W | 76 m | 76 | Ok | ||
| 6. | CWTB | 97 m | ⬜W | 97 m | 97 | Ok | ||
| 7. | CWTB | 95 m | 💛Y | 80 m | 64(−16) | No tag,under ap | ||
| 8. | CWTB | 85 m | ⬜W | 85 m | 85 | Ok | ||
| 9. | CWTB | 70 m | ⬜W | 70 m | 70 | Ok | ||
| 10. | CWTB | 30 m | ⬜W | 30 m | 30 | Ok | ||
| 11. | FIM | 107 m | ⬜W | 107 m | 107 | Ok | ||
| 12. | FIM | 70 m | 💛Y | 60 m | 49(−11) | No tag,under ap | ||
| 13. | FIM | 61 m | ⬜W | 61 m | 61 | Ok | ||
- 1. CNFAP 70 m70 m⬜W70 ptsOk
- 2. CNFAP 51 m51 m⬜W51 ptsOk
- 3. CWTAP 94 m94 m⬜W94 ptsOk
- 4. CWTAP 94 m74 m💛Y53(−21) ptsNo tag,under ap
- 5. CWTAP 76 m76 m⬜W76 ptsOk
- 6. CWTBAP 97 m97 m⬜W97 ptsOk
- 7. CWTBAP 95 m80 m💛Y64(−16) ptsNo tag,under ap
- 8. CWTBAP 85 m85 m⬜W85 ptsOk
- 9. CWTBAP 70 m70 m⬜W70 ptsOk
- 10. CWTBAP 30 m30 m⬜W30 ptsOk
- 11. FIMAP 107 m107 m⬜W107 ptsOk
- 12. FIMAP 70 m60 m💛Y49(−11) ptsNo tag,under ap
- 13. FIMAP 61 m61 m⬜W61 ptsOk
About the event
When
Fri, 9 May 2025
One-day competition
Where
Freedive SuperHOME, Panglao, Philippines
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


