| # | Name | Discipline | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|
| 1. | DNF | ⬜W | 109.5 m | 54.75 | |||
| 2. | DNF | ⬜W | 144.5 m | 72.25 | |||
| 3. | DNF | ⬜W | 117.5 m | 58.75 | |||
| 4. | DNF | ⬜W | 66 m | 33 | |||
| 5. | DYN | ⬜W | 269 m | 134.5 | |||
| 6. | DYN | ⬜W | 140.5 m | 70.25 | |||
| 7. | DYN | ⬜W | 200 m | 100 | |||
| 8. | DYN | ⬜W | 262.5 m | 131.25 | |||
| 9. | DYN | ⬜W | 200 m | 100 | |||
| 10. | DYN | ⬜W | 200 m | 100 | |||
| 11. | DYN | ⬜W | 150 m | 75 | |||
| 12. | DYN | ⬜W | 150 m | 75 | |||
| 13. | DYN | ⬜W | 129.5 m | 64.75 | |||
| 14. | DYN | ⬜W | 156 m | 78 | |||
| 15. | DYNB | ⬜W | 205 m | 102.5 | |||
| 16. | DYNB | ❤️R | 88 m | 0 | DQSP | ||
| 17. | DYNB | ⬜W | 238 m | 119 | |||
| 18. | DYNB | ⬜W | 79.5 m | 39.75 | |||
| 19. | DYNB | ⬜W | 225.5 m | 112.75 | |||
| 20. | DYNB | ⬜W | 146 m | 73 | |||
| 21. | DYNB | ⬜W | 219 m | 109.5 | |||
| 22. | DYNB | ⬜W | 183 m | 91.5 | |||
| 23. | DYNB | ⬜W | 154 m | 77 | |||
| 24. | DYNB | ⬜W | 136 m | 68 | |||
| 25. | DYNB | ⬜W | 186.5 m | 93.25 | |||
| 26. | DYNB | ⬜W | 118.5 m | 59.25 | |||
| 27. | DYNB | ⬜W | 127.5 m | 63.75 | |||
- 1. DNF109.5 m⬜W54.75 pts
- 2. DNF144.5 m⬜W72.25 pts
- 3. DNF117.5 m⬜W58.75 pts
- 4. DNF66 m⬜W33 pts
- 5. DYN269 m⬜W134.5 pts
- 6. DYN140.5 m⬜W70.25 pts
- 7. DYN200 m⬜W100 pts
- 8. DYN262.5 m⬜W131.25 pts
- 9. DYN200 m⬜W100 pts
- 10. DYN200 m⬜W100 pts
- 11. DYN150 m⬜W75 pts
- 12. DYN150 m⬜W75 pts
- 13. DYN129.5 m⬜W64.75 pts
- 14. DYN156 m⬜W78 pts
- 15. DYNB205 m⬜W102.5 pts
- 16. DYNB88 m❤️R0 ptsDQSP
- 17. DYNB238 m⬜W119 pts
- 18. DYNB79.5 m⬜W39.75 pts
- 19. DYNB225.5 m⬜W112.75 pts
- 20. DYNB146 m⬜W73 pts
- 21. DYNB219 m⬜W109.5 pts
- 22. DYNB183 m⬜W91.5 pts
- 23. DYNB154 m⬜W77 pts
- 24. DYNB136 m⬜W68 pts
- 25. DYNB186.5 m⬜W93.25 pts
- 26. DYNB118.5 m⬜W59.25 pts
- 27. DYNB127.5 m⬜W63.75 pts
About the event
When
Wed, 1 May 2024 – Sat, 4 May 2024
4 competition days
Where
Łódź, Poland
Federation
CMAS
World Underwater Federation
Format
Pool – static & dynamic


