All events
CMAS-TSSF 5th KAS BASKA FreeDiving World Cup Outdoor – Kaş, Turkey 2022
28 Sep 2022 – 30 Sep 2022Kaş, Turkey
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | FIM | 30.00 m | 💛Y | 17.5 m | 4(−13.5) | EARLY TURN | ||
| 2. | FIM | 75.00 m | ⬜W | 75 m | 75 | NR | ||
| 3. | FIM | 66,00 m | ⬜W | 66 m | 66 | |||
| 4. | FIM | 81,00 m | ⬜W | 81 m | 81 | |||
| 5. | FIM | 60,00 m | ⬜W | 60 m | 60 | NR | ||
| 6. | FIM | 50,00 m | ⬜W | 50 m | 50 | NR | ||
| 7. | FIM | 90.00 m | ⬜W | 90 m | 90 | NR | ||
| 8. | FIM | 80,00 m | ⬜W | 80 m | 80 | NR | ||
| 9. | FIM | 30,00 m | ⬜W | 30 m | 30 | |||
| 10. | FIM | 77,00 m | ⬜W | 77 m | 77 | |||
| 11. | FIM | 73,00 m | ⬜W | 73 m | 73 | |||
| 12. | FIM | 50,00 m | ⬜W | 50 m | 50 | |||
| 13. | FIM | 38,6 m | 💛Y | 23.2 m | 7.4(−15.8) | EARLY TURN | ||
| 14. | FIM | 54,00 m | ⬜W | 54 m | 54 | |||
| 15. | FIM | 60.00 m | ⬜W | 60 m | 60 | NR | ||
| 16. | FIM | 55.00 m | ⬜W | 55 m | 55 | |||
| 17. | FIM | 25.00 m | ⬜W | 25 m | 25 | |||
| 18. | FIM | 40,00 m | ⬜W | 40 m | 40 | |||
| 19. | FIM | 55.00 m | ⬜W | 55 m | 55 | NR | ||
| 20. | FIM | 71.00 m | 💛Y | 36.2 m | 0.4(−35.8) | EARLY TURN | ||
| 21. | FIM | 95,00 m | ⬜W | 95 m | 95 | NR | ||
| 22. | FIM | 86.00 m | 💛Y | 82.6 m | 78.2(−4.400000000000006) | EARLY TURN | ||
| 23. | FIM | 45,00 m | 💛Y | 41.2 m | 36.4(−4.799999999999997) | EARLY TURN | ||
| 24. | FIM | 51,00 m | ❤️R | 0 m | 0 | EARLY TURN | ||
| 25. | FIM | 82.00 m | ⬜W | 82 m | 82 | NR | ||
| 26. | FIM | 73.00 m | ⬜W | 73 m | 73 | NR | ||
| 27. | FIM | 62.00 m | ⬜W | 62 m | 62 | NR | ||
| 28. | FIM | 65.00 m | 💛Y | 45 m | 24(−21) | EARLY TURN | ||
| 29. | FIM | 38,00 m | ⬜W | 38 m | 38 | |||
| 30. | FIM | 89,00 m | ❤️R | 0 m | 0 | BO | ||
| 31. | FIM | 96,00 m | ⬜W | 96 m | 96 | NR | ||
| 32. | FIM | 78,00 m | ⬜W | 78 m | 78 | |||
| 33. | FIM | 63,00 m | ⬜W | 63 m | 63 | NR | ||
| 34. | FIM | 44,00 m | ⬜W | 44 m | 44 | |||
| 35. | FIM | 50,00 m | ⬜W | 50 m | 50 | |||
- 1. FIMAP 30.00 m17.5 m💛Y4(−13.5) ptsEARLY TURN
- 2. FIMAP 75.00 m75 m⬜W75 ptsNR
- 3. FIMAP 66,00 m66 m⬜W66 pts
- 4. FIMAP 81,00 m81 m⬜W81 pts
- 5. FIMAP 60,00 m60 m⬜W60 ptsNR
- 6. FIMAP 50,00 m50 m⬜W50 ptsNR
- 7. FIMAP 90.00 m90 m⬜W90 ptsNR
- 8. FIMAP 80,00 m80 m⬜W80 ptsNR
- 9. FIMAP 30,00 m30 m⬜W30 pts
- 10. FIMAP 77,00 m77 m⬜W77 pts
- 11. FIMAP 73,00 m73 m⬜W73 pts
- 12. FIMAP 50,00 m50 m⬜W50 pts
- 13. FIMAP 38,6 m23.2 m💛Y7.4(−15.8) ptsEARLY TURN
- 14. FIMAP 54,00 m54 m⬜W54 pts
- 15. FIMAP 60.00 m60 m⬜W60 ptsNR
- 16. FIMAP 55.00 m55 m⬜W55 pts
- 17. FIMAP 25.00 m25 m⬜W25 pts
- 18. FIMAP 40,00 m40 m⬜W40 pts
- 19. FIMAP 55.00 m55 m⬜W55 ptsNR
- 20. FIMAP 71.00 m36.2 m💛Y0.4(−35.8) ptsEARLY TURN
- 21. FIMAP 95,00 m95 m⬜W95 ptsNR
- 22. FIMAP 86.00 m82.6 m💛Y78.2(−4.400000000000006) ptsEARLY TURN
- 23. FIMAP 45,00 m41.2 m💛Y36.4(−4.799999999999997) ptsEARLY TURN
- 24. FIMAP 51,00 m0 m❤️R0 ptsEARLY TURN
- 25. FIMAP 82.00 m82 m⬜W82 ptsNR
- 26. FIMAP 73.00 m73 m⬜W73 ptsNR
- 27. FIMAP 62.00 m62 m⬜W62 ptsNR
- 28. FIMAP 65.00 m45 m💛Y24(−21) ptsEARLY TURN
- 29. FIMAP 38,00 m38 m⬜W38 pts
- 30. FIMAP 89,00 m0 m❤️R0 ptsBO
- 31. FIMAP 96,00 m96 m⬜W96 ptsNR
- 32. FIMAP 78,00 m78 m⬜W78 pts
- 33. FIMAP 63,00 m63 m⬜W63 ptsNR
- 34. FIMAP 44,00 m44 m⬜W44 pts
- 35. FIMAP 50,00 m50 m⬜W50 pts
About the event
When
Wed, 28 Sep 2022 – Fri, 30 Sep 2022
3 competition days
Where
Kaş, Turkey
Türkiye
Federation
CMAS
World Underwater Federation
Format
Depth – open water


