All events
3rd CMAS World Championship Freediving Depth, Kaş, Türkiye 2018
1 Oct 2018 – 7 Oct 2018Kaş, Türkiye
Gender:
Discipline:
CNF Senior Men
| Rank | Athlete | Result | Card | Points | Remarks | |
|---|---|---|---|---|---|---|
| 1.🥇 | Mateusz Malina | 78 m | ⬜W | 78 | Gold Medal | |
| 2.🥈 | Michele Giurgola | 76 m | ⬜W | 76 | Silver Medal | |
| 3.🥉 | Remy Dubern | 75 m | ⬜W | 75 | Bronze Medal | |
| 4. | Thomas Bouchard | 73 m | ⬜W | 73 | - | |
| 5. | Vitomir Maričić | 70 m | ⬜W | 70 | - | |
| 6. | Giorgos Sakkas | 65 m | ⬜W | 65 | - | |
| 7. | Lance Lee Davis | 67 m | 💛Y | 60 | Early Turn | |
| 7. | Luis Alberto Gutierrez | 60 m | ⬜W | 60 | - | |
| 9. | Alfredo Roen Martin | 58 m | 💛Y | 58 | No Tag | |
| 10. | Gus Kreivenas | 51 m | ⬜W | 51 | - | |
| 11. | Michele Tomasi | 59 m | 💛Y | 45 | Early Turn | |
| 12. | Ken Kiriyama | 48 m | 💛Y | 40 | Early Turn | |
| 12. | Magnus Fuglerud | 40 m | ⬜W | 40 | - | |
| 14. | Kasper Aarup-Kristensen | 37 m | ⬜W | 37 | - | |
| 15. | Helge Lovskar | 36 m | ⬜W | 36 | - | |
| 16. | Kotaro Ando | 22 m | ⬜W | 22 | - | |
| 17. | Sidahmet Talhimety | 27 m | 💛Y | 3 | Early Turn | |
| X | Pavel Soukup | 0 m | ❤️R | 0 | Early Turn | |
| X | Abdelatif Alouach | 70 m | ❤️R | 0 | DQ: Pull | |
| X | Andre Morais | 0 m | ❤️R | 0 | DQ: Airways | |
| X | Goran Colak | 0 m | ❤️R | 0 | DQ: BO, SP | |
| X | Simon Bennett | 0 m | ❤️R | 0 | DQ: BO, SP | |
| X | Yury Shmatko | 0 m | ❤️R | 0 | DQ: Airways | |
| X | Andriy Khvetkevych | 0 m | ❤️R | 0 | DQ: BO, SP | |
- Result: 78 m⬜WPoints: 78Remarks: Gold Medal
- Result: 76 m⬜WPoints: 76Remarks: Silver Medal
- Result: 75 m⬜WPoints: 75Remarks: Bronze Medal
- Result: 73 m⬜WPoints: 73
- Result: 70 m⬜WPoints: 70
- Result: 65 m⬜WPoints: 65
- Result: 67 m💛YPoints: 60Remarks: Early Turn
- Result: 60 m⬜WPoints: 60
- Result: 58 m💛YPoints: 58Remarks: No Tag
- Result: 51 m⬜WPoints: 51
- Result: 59 m💛YPoints: 45Remarks: Early Turn
- Result: 48 m💛YPoints: 40Remarks: Early Turn
- Result: 40 m⬜WPoints: 40
- Result: 37 m⬜WPoints: 37
- Result: 36 m⬜WPoints: 36
- Result: 22 m⬜WPoints: 22
- Result: 27 m💛YPoints: 3Remarks: Early Turn
- Result: 0 m❤️RPoints: 0Remarks: Early Turn
- Result: 70 m❤️RPoints: 0Remarks: DQ: Pull
- Result: 0 m❤️RPoints: 0Remarks: DQ: Airways
- Result: 0 m❤️RPoints: 0Remarks: DQ: BO, SP
- Result: 0 m❤️RPoints: 0Remarks: DQ: BO, SP
- Result: 0 m❤️RPoints: 0Remarks: DQ: Airways
- Result: 0 m❤️RPoints: 0Remarks: DQ: BO, SP
About the event
When
Mon, 1 Oct 2018 – Sun, 7 Oct 2018
7 competition days
Where
Kaş, Türkiye
Federation
CMAS
World Underwater Federation
Format
Depth – open water


