All events
5th CMAS World Championship Freediving Depth, Kaş, Türkiye 2021
3 Oct 2021 – 10 Oct 2021Kaş, Türkiye
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CWTB | 116 m | ⬜W | 116 m | 116 | GOLD MEDAL | ||
| 2. | CWTB | 70 m | 💛Y | 63 m | 55(−8) | EARLY TURN | ||
| 3. | CWTB | 85 m | ❤️R | 85 m | 0 | DQ:PULL | ||
| 4. | CWTB | 75 m | ❤️R | 75 m | 0 | DQ:PULL | ||
| 5. | CWTB | 97 m | ⬜W | 97 m | 97 | BRONZE MEDAL | ||
| 6. | CWTB | 50 m | ⬜W | 50 m | 50 | |||
| 7. | CWTB | 30 m | ❤️R | 30 m | 0 | DQ:PULL | ||
| 8. | CWTB | 83 m | 💛Y | 77 m | 70(−7) | EARLY TURN | ||
| 9. | CWTB | 85 m | ❤️R | 81 m | 0 | DQ:PULL | ||
| 10. | CWTB | 62 m | ⬜W | 62 m | 62 | |||
| 11. | CWTB | 89 m | ⬜W | 89 m | 89 | |||
| 12. | CWTB | 69 m | ⬜W | 69 m | 69 | |||
| 13. | CWTB | 78 m | ⬜W | 78 m | 78 | |||
| 14. | CWTB | 103 m | ⬜W | 103 m | 103 | BRONZE MEDAL | ||
| 15. | CWTB | 53 m | 💛Y | 18 m | 0(−36) | EARLY TURN | ||
| 16. | CWTB | 76 m | ⬜W | 76 m | 76 | |||
| 17. | CWTB | 89 m | ⬜W | 89 m | 89 | |||
| 18. | CWTB | 75 m | ⬜W | 75 m | 75 | BO | ||
| 19. | CWTB | 82 m | ⬜W | 82 m | 82 | |||
| 20. | CWTB | 92 m | ⬜W | 92 m | 92 | |||
| 21. | CWTB | 81 m | ⬜W | 81 m | 81 | |||
| 22. | CWTB | 101 m | 💛Y | 96 m | 90(−6) | EARLY TURN | ||
| 23. | CWTB | 70 m | ❤️R | 64 m | 0 | DQ:PULL | ||
| 24. | CWTB | 73 m | 💛Y | 53 m | 32(−21) | EARLY TURN | ||
| 25. | CWTB | 75 m | 💛Y | 64 m | 52(−12) | EARLY TURN | ||
| 26. | CWTB | 102 m | ⬜W | 102 m | 102 | |||
| 27. | CWTB | 67 m | ⬜W | 67 m | 67 | |||
| 28. | CWTB | 105 m | 💛Y | 77 m | 48(−29) | EARLY TURN | ||
| 29. | CWTB | 103 m | ⬜W | 103 m | 103 | BRONZE MEDAL | ||
| 30. | CWTB | 98 m | ⬜W | 98 m | 98 | SILVER MEDAL | ||
| 31. | CWTB | 50 m | 💛Y | 43 m | 35(−8) | EARLY TURN | ||
| 32. | CWTB | 61 m | ❤️R | 61 m | 0 | DQ | ||
| 33. | CWTB | 61 m | ⬜W | 61 m | 61 | |||
| 34. | CWTB | 75 m | ⬜W | 75 m | 75 | |||
| 35. | CWTB | 71 m | ⬜W | 71 m | 71 | |||
| 36. | CWTB | 89 m | ❤️R | 0 m | 0 | UWBO | ||
| 37. | CWTB | 50 m | ⬜W | 50 m | 50 | |||
| 38. | CWTB | 60 m | ⬜W | 60 m | 60 | |||
| 39. | CWTB | 90 m | 💛Y | 51 m | 11(−40) | EARLY TURN | ||
| 40. | CWTB | 60 m | ⬜W | 60 m | 60 | |||
| 41. | CWTB | 78 m | ❤️R | 47 m | 0 | DQ:PULL | ||
| 42. | CWTB | 31 m | 💛Y | 19 m | 6(−13) | EARLY TURN | ||
| 43. | CWTB | 103 m | ⬜W | 103 m | 103 | GOLD MEDAL | ||
| 44. | CWTB | 76 m | ⬜W | 76 m | 76 | |||
| 45. | CWTB | 45 m | ❤️R | 45 m | 0 | DQ=PULL | ||
| 46. | CWTB | 80 m | ⬜W | 80 m | 80 | |||
| 47. | CWTB | 65 m | 💛Y | 59 m | 52(−7) | EARLY TURN | ||
| 48. | CWTB | 76 m | ⬜W | 76 m | 76 | |||
| 49. | CWTB | 85 m | ⬜W | 85 m | 85 | |||
| 50. | CWTB | 116 m | ⬜W | 116 m | 116 | GOLD MEDAL | ||
| 51. | CWTB | 70 m | ⬜W | 70 m | 70 | |||
| 52. | CWTB | 97 m | ⬜W | 97 m | 97 | BRONZE MEDAL | ||
| 53. | CWTB | 56 m | ⬜W | 56 m | 56 | |||
| 54. | CWTB | 100 m | ⬜W | 100 m | 100 | BO | ||
| 55. | CWTB | 93 m | 💛Y | 78 m | 62(−16) | EARLY TURN | ||
| 56. | CWTB | 82 m | ⬜W | 82 m | 82 | |||
| 57. | CWTB | 40 m | ⬜W | 40 m | 40 | |||
- 1. CWTBAP 116 m116 m⬜W116 ptsGOLD MEDAL
- 2. CWTBAP 70 m63 m💛Y55(−8) ptsEARLY TURN
- 3. CWTBAP 85 m85 m❤️R0 ptsDQ:PULL
- 4. CWTBAP 75 m75 m❤️R0 ptsDQ:PULL
- 5. CWTBAP 97 m97 m⬜W97 ptsBRONZE MEDAL
- 6. CWTBAP 50 m50 m⬜W50 pts
- 7. CWTBAP 30 m30 m❤️R0 ptsDQ:PULL
- 8. CWTBAP 83 m77 m💛Y70(−7) ptsEARLY TURN
- 9. CWTBAP 85 m81 m❤️R0 ptsDQ:PULL
- 10. CWTBAP 62 m62 m⬜W62 pts
- 11. CWTBAP 89 m89 m⬜W89 pts
- 12. CWTBAP 69 m69 m⬜W69 pts
- 13. CWTBAP 78 m78 m⬜W78 pts
- 14. CWTBAP 103 m103 m⬜W103 ptsBRONZE MEDAL
- 15. CWTBAP 53 m18 m💛Y0(−36) ptsEARLY TURN
- 16. CWTBAP 76 m76 m⬜W76 pts
- 17. CWTBAP 89 m89 m⬜W89 pts
- 18. CWTBAP 75 m75 m⬜W75 ptsBO
- 19. CWTBAP 82 m82 m⬜W82 pts
- 20. CWTBAP 92 m92 m⬜W92 pts
- 21. CWTBAP 81 m81 m⬜W81 pts
- 22. CWTBAP 101 m96 m💛Y90(−6) ptsEARLY TURN
- 23. CWTBAP 70 m64 m❤️R0 ptsDQ:PULL
- 24. CWTBAP 73 m53 m💛Y32(−21) ptsEARLY TURN
- 25. CWTBAP 75 m64 m💛Y52(−12) ptsEARLY TURN
- 26. CWTBAP 102 m102 m⬜W102 pts
- 27. CWTBAP 67 m67 m⬜W67 pts
- 28. CWTBAP 105 m77 m💛Y48(−29) ptsEARLY TURN
- 29. CWTBAP 103 m103 m⬜W103 ptsBRONZE MEDAL
- 30. CWTBAP 98 m98 m⬜W98 ptsSILVER MEDAL
- 31. CWTBAP 50 m43 m💛Y35(−8) ptsEARLY TURN
- 32. CWTBAP 61 m61 m❤️R0 ptsDQ
- 33. CWTBAP 61 m61 m⬜W61 pts
- 34. CWTBAP 75 m75 m⬜W75 pts
- 35. CWTBAP 71 m71 m⬜W71 pts
- 36. CWTBAP 89 m0 m❤️R0 ptsUWBO
- 37. CWTBAP 50 m50 m⬜W50 pts
- 38. CWTBAP 60 m60 m⬜W60 pts
- 39. CWTBAP 90 m51 m💛Y11(−40) ptsEARLY TURN
- 40. CWTBAP 60 m60 m⬜W60 pts
- 41. CWTBAP 78 m47 m❤️R0 ptsDQ:PULL
- 42. CWTBAP 31 m19 m💛Y6(−13) ptsEARLY TURN
- 43. CWTBAP 103 m103 m⬜W103 ptsGOLD MEDAL
- 44. CWTBAP 76 m76 m⬜W76 pts
- 45. CWTBAP 45 m45 m❤️R0 ptsDQ=PULL
- 46. CWTBAP 80 m80 m⬜W80 pts
- 47. CWTBAP 65 m59 m💛Y52(−7) ptsEARLY TURN
- 48. CWTBAP 76 m76 m⬜W76 pts
- 49. CWTBAP 85 m85 m⬜W85 pts
- 50. CWTBAP 116 m116 m⬜W116 ptsGOLD MEDAL
- 51. CWTBAP 70 m70 m⬜W70 pts
- 52. CWTBAP 97 m97 m⬜W97 ptsBRONZE MEDAL
- 53. CWTBAP 56 m56 m⬜W56 pts
- 54. CWTBAP 100 m100 m⬜W100 ptsBO
- 55. CWTBAP 93 m78 m💛Y62(−16) ptsEARLY TURN
- 56. CWTBAP 82 m82 m⬜W82 pts
- 57. CWTBAP 40 m40 m⬜W40 pts
About the event
When
Sun, 3 Oct 2021 – Sun, 10 Oct 2021
8 competition days
Where
Kaş, Türkiye
Federation
CMAS
World Underwater Federation
Format
Depth – open water


