| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CWT | 0 m | ⬜W | 75 m | 75 | White | ||
| 2. | CWT | 0 m | ⬜W | 15 m | 15 | White | ||
| 3. | CWT | 0 m | ⬜W | 45 m | 45 | White | ||
| 4. | CWT | 0 m | ⬜W | 33 m | 33 | White | ||
| 5. | CWT | 0 m | ⬜W | 20 m | 20 | White | ||
| 6. | CWT | 0 m | ⬜W | 36 m | 36 | White | ||
| 7. | CWT | 0 m | ⬜W | 36 m | 36 | White | ||
| 8. | CWT | 0 m | ⬜W | 27 m | 27 | White | ||
| 9. | CWT | 0 m | ⬜W | 62 m | 62 | White | ||
| 10. | CWT | 0 m | ⬜W | 37 m | 37 | White | ||
| 11. | CWT | 0 m | ⬜W | 38 m | 38 | White | ||
| 12. | CWT | 0 m | ⬜W | 26 m | 26 | White | ||
| 13. | CWT | 0 m | ⬜W | 63 m | 63 | White | ||
| 14. | CWT | 0 m | ⬜W | 56 m | 56 | White | ||
| 15. | CWT | 0 m | ⬜W | 60 m | 60 | White | ||
| 16. | CWT | 0 m | ⬜W | 25 m | 25 | White | ||
| 17. | CWT | 0 m | ⬜W | 41 m | 41 | White | ||
| 18. | STA | 00:00 | ⬜W | 04:26 | 53.2 | White | ||
| 19. | STA | 00:00 | ⬜W | 06:31 | 78.2 | White | ||
| 20. | STA | 00:00 | ⬜W | 04:44 | 56.8 | White | ||
| 21. | STA | 00:00 | ⬜W | 02:51 | 34.2 | White | ||
| 22. | STA | 00:00 | ⬜W | 05:32 | 66.4 | White | ||
| 23. | STA | 00:00 | ⬜W | 04:15 | 51 | White | ||
| 24. | STA | 00:00 | ⬜W | 04:44 | 56.8 | White | ||
| 25. | STA | 00:00 | ⬜W | 03:08 | 37.6 | White | ||
| 26. | STA | 00:00 | ⬜W | 04:04 | 48.8 | White | ||
| 27. | STA | 00:00 | ⬜W | 03:46 | 45.2 | White | ||
| 28. | STA | 00:00 | ⬜W | 04:00 | 48 | White | ||
| 29. | STA | 00:00 | ⬜W | 05:31 | 66.2 | White | ||
| 30. | STA | 00:00 | ⬜W | 03:44 | 44.8 | White | ||
| 31. | STA | 00:00 | ⬜W | 05:22 | 64.4 | White | ||
| 32. | STA | 00:00 | ⬜W | 03:26 | 41.2 | White | ||
| 33. | STA | 00:00 | ⬜W | 03:05 | 37 | White | ||
| 34. | STA | 00:00 | ⬜W | 05:16 | 63.2 | White | ||
| 35. | STA | 00:00 | ⬜W | 04:04 | 48.8 | White | ||
| 36. | STA | 00:00 | ⬜W | 02:32 | 30.4 | White | ||
| 37. | STA | 00:00 | ⬜W | 03:48 | 45.6 | White | ||
- 1. CWTAP 0 m75 m⬜W75 ptsWhite
- 2. CWTAP 0 m15 m⬜W15 ptsWhite
- 3. CWTAP 0 m45 m⬜W45 ptsWhite
- 4. CWTAP 0 m33 m⬜W33 ptsWhite
- 5. CWTAP 0 m20 m⬜W20 ptsWhite
- 6. CWTAP 0 m36 m⬜W36 ptsWhite
- 7. CWTAP 0 m36 m⬜W36 ptsWhite
- 8. CWTAP 0 m27 m⬜W27 ptsWhite
- 9. CWTAP 0 m62 m⬜W62 ptsWhite
- 10. CWTAP 0 m37 m⬜W37 ptsWhite
- 11. CWTAP 0 m38 m⬜W38 ptsWhite
- 12. CWTAP 0 m26 m⬜W26 ptsWhite
- 13. CWTAP 0 m63 m⬜W63 ptsWhite
- 14. CWTAP 0 m56 m⬜W56 ptsWhite
- 15. CWTAP 0 m60 m⬜W60 ptsWhite
- 16. CWTAP 0 m25 m⬜W25 ptsWhite
- 17. CWTAP 0 m41 m⬜W41 ptsWhite
- 18. STAAP 00:0004:26⬜W53.2 ptsWhite
- 19. STAAP 00:0006:31⬜W78.2 ptsWhite
- 20. STAAP 00:0004:44⬜W56.8 ptsWhite
- 21. STAAP 00:0002:51⬜W34.2 ptsWhite
- 22. STAAP 00:0005:32⬜W66.4 ptsWhite
- 23. STAAP 00:0004:15⬜W51 ptsWhite
- 24. STAAP 00:0004:44⬜W56.8 ptsWhite
- 25. STAAP 00:0003:08⬜W37.6 ptsWhite
- 26. STAAP 00:0004:04⬜W48.8 ptsWhite
- 27. STAAP 00:0003:46⬜W45.2 ptsWhite
- 28. STAAP 00:0004:00⬜W48 ptsWhite
- 29. STAAP 00:0005:31⬜W66.2 ptsWhite
- 30. STAAP 00:0003:44⬜W44.8 ptsWhite
- 31. STAAP 00:0005:22⬜W64.4 ptsWhite
- 32. STAAP 00:0003:26⬜W41.2 ptsWhite
- 33. STAAP 00:0003:05⬜W37 ptsWhite
- 34. STAAP 00:0005:16⬜W63.2 ptsWhite
- 35. STAAP 00:0004:04⬜W48.8 ptsWhite
- 36. STAAP 00:0002:32⬜W30.4 ptsWhite
- 37. STAAP 00:0003:48⬜W45.6 ptsWhite
About the event
When
Sat, 7 Sep 2002
One-day competition
Where
To be announced
Federation
AIDA
International Association for Development of Apnea


