All events
CRESSI Freediving New Zealand Depth Nationals
16 Mar 2017 – 19 Mar 2017Lake Taupo, Turangi, New Zealand
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CWT | 105 m | ⬜W | 33 m | 33 | White | ||
| 2. | CWT | 35 m | ⬜W | 35 m | 35 | White | ||
| 3. | CWT | 55 m | ⬜W | 55 m | 55 | White | ||
| 4. | CWT | 52 m | ⬜W | 52 m | 52 | White | ||
| 5. | CWT | 50 m | ⬜W | 50 m | 50 | White | ||
| 6. | CWT | 55 m | ⬜W | 50 m | 50 | White | ||
| 7. | FIM | 40 m | ⬜W | 40 m | 40 | White | ||
| 8. | FIM | 41 m | ❤️R | 41 m | 0 | Red, dqsp | ||
- 1. CWTAP 105 m33 m⬜W33 ptsWhite
- 2. CWTAP 35 m35 m⬜W35 ptsWhite
- 3. CWTAP 55 m55 m⬜W55 ptsWhite
- 4. CWTAP 52 m52 m⬜W52 ptsWhite
- 5. CWTAP 50 m50 m⬜W50 ptsWhite
- 6. CWTAP 55 m50 m⬜W50 ptsWhite
- 7. FIMAP 40 m40 m⬜W40 ptsWhite
- 8. FIMAP 41 m41 m❤️R0 ptsRed, dqsp
About the event
When
Thu, 16 Mar 2017 – Sun, 19 Mar 2017
4 competition days
Where
Lake Taupo, Turangi, New Zealand
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


