All events
Brisbane Bullsharks Competition 2018
15 Dec 2018 – 16 Dec 2018Somerville House, Brisbane, Australia
| # | Name | Discipline | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|
| 1. | DNF | ⬜W | 132 m | 66 | White | ||
| 2. | DNF | ⬜W | 141 m | 70.5 | White | ||
| 3. | DNF | ⬜W | 71 m | 35.5 | White | ||
| 4. | DNF | ⬜W | 125 m | 62.5 | White | ||
| 5. | DNF | ⬜W | 75 m | 37.5 | White | ||
| 6. | DNF | ⬜W | 100 m | 50 | White | ||
- 1. DNF132 m⬜W66 ptsWhite
- 2. DNF141 m⬜W70.5 ptsWhite
- 3. DNF71 m⬜W35.5 ptsWhite
- 4. DNF125 m⬜W62.5 ptsWhite
- 5. DNF75 m⬜W37.5 ptsWhite
- 6. DNF100 m⬜W50 ptsWhite
About the event
When
Sat, 15 Dec 2018 – Sun, 16 Dec 2018
2 competition days
Where
Somerville House, Brisbane, Australia
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


