All events
Saltfree Double Dip 2019
18 Jul 2019 – 21 Jul 2019Saltfree Divers, Chepstow, United Kingdom
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CNF | 35 m | ⬜W | 35 m | 35 | White | ||
| 2. | CNF | 20 m | ❤️R | 20 m | 0 | Red, dqsp,dqother | ||
| 3. | CWT | 48 m | ⬜W | 48 m | 48 | White | ||
| 4. | CWT | 34 m | ⬜W | 34 m | 34 | White | ||
| 5. | CWT | 50 m | ⬜W | 50 m | 50 | White | ||
| 6. | CWT | 46 m | ⬜W | 46 m | 46 | White | ||
- 1. CNFAP 35 m35 m⬜W35 ptsWhite
- 2. CNFAP 20 m20 m❤️R0 ptsRed, dqsp,dqother
- 3. CWTAP 48 m48 m⬜W48 ptsWhite
- 4. CWTAP 34 m34 m⬜W34 ptsWhite
- 5. CWTAP 50 m50 m⬜W50 ptsWhite
- 6. CWTAP 46 m46 m⬜W46 ptsWhite
About the event
When
Thu, 18 Jul 2019 – Sun, 21 Jul 2019
4 competition days
Where
Saltfree Divers, Chepstow, United Kingdom
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


