All events
AIDA Panglao Pool Championship - Event 4
22 Feb 2021 – 24 Feb 2021Freedive SuperHOME, Panglao, Philippines
| # | Name | Discipline | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|
| 1. | DNF | ⬜W | 112 m | 56 | White | ||
| 2. | DNF | ⬜W | 82 m | 41 | White | ||
| 3. | DNF | ⬜W | 65 m | 32.5 | White | ||
| 4. | DNF | ⬜W | 100 m | 50 | White | ||
| 5. | DYN | ⬜W | 200 m | 100 | White | ||
| 6. | DYNB | ⬜W | 150 m | 75 | White | ||
| 7. | STA | ⬜W | 05:35 | 67 | White | ||
| 8. | STA | ⬜W | 03:37 | 43.4 | White | ||
| 9. | STA | ⬜W | 03:30 | 42 | White | ||
| 10. | STA | ⬜W | 04:57 | 59.4 | White | ||
- 1. DNF112 m⬜W56 ptsWhite
- 2. DNF82 m⬜W41 ptsWhite
- 3. DNF65 m⬜W32.5 ptsWhite
- 4. DNF100 m⬜W50 ptsWhite
- 5. DYN200 m⬜W100 ptsWhite
- 6. DYNB150 m⬜W75 ptsWhite
- 7. STA05:35⬜W67 ptsWhite
- 8. STA03:37⬜W43.4 ptsWhite
- 9. STA03:30⬜W42 ptsWhite
- 10. STA04:57⬜W59.4 ptsWhite
About the event
When
Mon, 22 Feb 2021 – Wed, 24 Feb 2021
3 competition days
Where
Freedive SuperHOME, Panglao, Philippines
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


