All events
AIDA Tampa Bay Apnea Challenge
7 May 2021 – 9 May 2021Apollo Beach Racquet & Fitness Club, Apollo Beach, United States
| # | Name | Discipline | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|
| 1. | DNF | ⬜W | 129 m | 64.5 | White | ||
| 2. | DNF | ⬜W | 120 m | 60 | White | ||
| 3. | DNF | ⬜W | 45 m | 22.5 | White | ||
| 4. | DNF | ⬜W | 152 m | 76 | White | ||
| 5. | DNF | ⬜W | 52 m | 26 | White | ||
| 6. | DYN | ⬜W | 171 m | 85.5 | White | ||
| 7. | DYN | ⬜W | 149 m | 74.5 | White | ||
| 8. | DYN | ⬜W | 78 m | 39 | White | ||
| 9. | DYN | ⬜W | 114 m | 57 | White | ||
| 10. | DYN | ⬜W | 68 m | 34 | White | ||
| 11. | DYN | ⬜W | 68 m | 34 | White | ||
| 12. | DYN | ⬜W | 52 m | 26 | White | ||
| 13. | DYNB | ⬜W | 160 m | 80 | White | ||
| 14. | DYNB | ❤️R | 89 m | 0 | Red, dqsp | ||
| 15. | DYNB | ⬜W | 137 m | 68.5 | White | ||
| 16. | DYNB | ⬜W | 109 m | 54.5 | White | ||
| 17. | DYNB | ⬜W | 182 m | 91 | White | ||
| 18. | DYNB | ⬜W | 101 m | 50.5 | White | ||
| 19. | DYNB | ⬜W | 98 m | 49 | White | ||
| 20. | DYNB | ⬜W | 45 m | 22.5 | White | ||
| 21. | STA | ⬜W | 02:45 | 33 | White | ||
- 1. DNF129 m⬜W64.5 ptsWhite
- 2. DNF120 m⬜W60 ptsWhite
- 3. DNF45 m⬜W22.5 ptsWhite
- 4. DNF152 m⬜W76 ptsWhite
- 5. DNF52 m⬜W26 ptsWhite
- 6. DYN171 m⬜W85.5 ptsWhite
- 7. DYN149 m⬜W74.5 ptsWhite
- 8. DYN78 m⬜W39 ptsWhite
- 9. DYN114 m⬜W57 ptsWhite
- 10. DYN68 m⬜W34 ptsWhite
- 11. DYN68 m⬜W34 ptsWhite
- 12. DYN52 m⬜W26 ptsWhite
- 13. DYNB160 m⬜W80 ptsWhite
- 14. DYNB89 m❤️R0 ptsRed, dqsp
- 15. DYNB137 m⬜W68.5 ptsWhite
- 16. DYNB109 m⬜W54.5 ptsWhite
- 17. DYNB182 m⬜W91 ptsWhite
- 18. DYNB101 m⬜W50.5 ptsWhite
- 19. DYNB98 m⬜W49 ptsWhite
- 20. DYNB45 m⬜W22.5 ptsWhite
- 21. STA02:45⬜W33 ptsWhite
About the event
When
Fri, 7 May 2021 – Sun, 9 May 2021
3 competition days
Where
Apollo Beach Racquet & Fitness Club, Apollo Beach, United States
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


