| # | Name | Discipline | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|
| 1. | DNF | ⬜W | 143 m | 71.5 | White | ||
| 2. | DNF | 💛Y | 75 m | 25(−12.5) | Yellow, under ap | ||
| 3. | DNF | ⬜W | 135 m | 67.5 | White | ||
| 4. | DNF | ⬜W | 105 m | 52.5 | White | ||
| 5. | DNF | ⬜W | 124 m | 62 | White | ||
| 6. | DYN | ⬜W | 150 m | 75 | White | ||
| 7. | DYNB | ⬜W | 50 m | 25 | White | ||
| 8. | DYNB | ⬜W | 150 m | 75 | White | ||
| 9. | DYNB | ⬜W | 150 m | 75 | White | ||
| 10. | STA | ⬜W | 06:11 | 74.2 | White | ||
| 11. | STA | ⬜W | 05:01 | 60.2 | White | ||
| 12. | STA | ⬜W | 04:13 | 50.6 | White | ||
| 13. | STA | ⬜W | 04:20 | 52 | White | ||
- 1. DNF143 m⬜W71.5 ptsWhite
- 2. DNF75 m💛Y25(−12.5) ptsYellow, under ap
- 3. DNF135 m⬜W67.5 ptsWhite
- 4. DNF105 m⬜W52.5 ptsWhite
- 5. DNF124 m⬜W62 ptsWhite
- 6. DYN150 m⬜W75 ptsWhite
- 7. DYNB50 m⬜W25 ptsWhite
- 8. DYNB150 m⬜W75 ptsWhite
- 9. DYNB150 m⬜W75 ptsWhite
- 10. STA06:11⬜W74.2 ptsWhite
- 11. STA05:01⬜W60.2 ptsWhite
- 12. STA04:13⬜W50.6 ptsWhite
- 13. STA04:20⬜W52 ptsWhite
About the event
When
Tue, 14 Feb 2023
One-day competition
Where
Freedive Panglao, Bohol, Philippines
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


