Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3551. | Chih Hsuan Chao | 154.5 | - | - | - | - | 04:40 | - | 114 m | 83 m | |
| 3551. | Sungmoo Kim | 154.5 | 41 m | - | 46 m | - | - | - | 82 m | 53 m | |
| 3553. | Abdalaziz Alsabe | 154.4 | 45 m | 45 m | - | - | 05:22 | - | - | - | |
| 3554. | Mika Hamari | 154.3 | - | - | - | - | 05:04 | 100 m | - | 87 m | |
| 3554. | Dmitry Ilin | 154.3 | - | - | - | - | 05:24 | 116 m | - | 63 m | |
| 3554. | Bartosz Kazmierczak | 154.3 | - | - | - | - | 05:04 | 106 m | - | 81 m | |
| 3554. | Mike Chong Chean Wei | 154.3 | - | - | - | - | 04:04 | 111 m | 100 m | - | |
| 3554. | Karim Atassi | 154.3 | - | - | 30 m | 20 m | 04:07 | - | 68 m | 63 m | |
| 3559. | Ahmed Abbas | 154.2 | 40 m | 65 m | - | - | 04:06 | - | - | - | |
| 3560. | Yoshikuni Narukawa | 154.1 | - | - | - | - | 04:48 | - | 107 m | 86 m | |
| 3560. | Kihyun Kim | 154.1 | - | - | - | - | 04:03 | - | 106 m | 105 m | |
| 3562. | Zoran Obrenovic | 154 | - | - | - | - | 05:00 | 92 m | - | 96 m | |
| 3562. | Yarob Bashraheel | 154 | 51 m | - | - | 40 m | 05:15 | - | - | - | |
| 3562. | Alejandro Paez | 154 | 72 m | 82 m | - | - | - | - | - | - | |
| 3562. | Evgeny Politov | 154 | - | - | - | - | 04:10 | 104 m | - | 104 m | |
| 3562. | Mark Jacobs | 154 | - | - | - | 63 m | - | - | 103 m | 79 m | |
| 3562. | Hsiao-Teng Huang | 154 | 30 m | - | - | - | 04:35 | - | 93 m | 57 m | |
| 3562. | Alvise Cassani | 154 | - | - | - | - | - | 181 m | 127 m | - | |
| 3569. | Rafal Krzysztof Rudnicki | 153.96 | - | - | - | 61 m | - | 185.91 m | - | - | |
| 3570. | Valery Mayboroda | 153.9 | - | - | - | - | 06:22 | - | 81 m | 74 m | |
| 3571. | David Skaarup Leiberg | 153.8 | - | - | - | - | 04:14 | 104 m | - | 102 m | |
| 3572. | Mathias Larsson | 153.7 | - | - | - | - | 04:11 | 100 m | - | 107 m | |
| 3572. | Eduard Spirin | 153.7 | - | - | - | - | 04:16 | 100 m | - | 105 m | |
| 3572. | Kamil Blazek | 153.7 | 30 m | - | - | - | 04:06 | 83 m | - | 66 m | |
| 3572. | Nemanja Dimitrijevic | 153.7 | - | - | - | - | 05:36 | 104 m | - | 69 m | |
| 3572. | Yihsuan Tung | 153.7 | - | - | 41 m | - | 05:01 | - | 105 m | - | |
| 3577. | Renatas Stirbys | 153.6 | - | - | - | - | 04:43 | - | 113 m | 81 m | |
| 3577. | Jérémie Thomas | 153.6 | - | - | - | - | 04:48 | - | 108 m | 84 m | |
| 3577. | Graham Bergin | 153.6 | - | - | - | - | 06:03 | - | 80 m | 82 m | |
| 3580. | Denis Khrenov | 153.5 | - | - | - | - | - | 180 m | - | 127 m | |
| 3580. | Pascal Gerard | 153.5 | - | 35 m | - | - | 05:00 | 117 m | - | - | |
| 3580. | Pascal Hennebois | 153.5 | - | - | - | - | 06:15 | 82 m | - | 75 m | |
| 3580. | Anatoliy Ivanickiy | 153.5 | - | - | - | - | 03:55 | 141 m | - | 72 m | |
| 3580. | Niklas Berg | 153.5 | - | - | - | - | 03:45 | 70 m | 83 m | 64 m | |
| 3580. | Bochao Zhang | 153.5 | - | - | - | - | - | - | 175 m | 132 m | |
| 3586. | Yasuaki Shimizu | 153.4 | - | - | - | - | 04:42 | 113 m | - | 81 m | |
| 3586. | Gediminas Zakarauskas | 153.4 | 15 m | 15 m | - | 10 m | 03:57 | 83 m | - | 62 m | |
| 3586. | Cezary Lyniewski | 153.4 | - | - | - | - | 04:27 | 107 m | - | 93 m | |
| 3586. | Andrej Pecnik | 153.4 | - | - | - | - | 6:32,00 | 150 m | - | - | |
| 3590. | Marek Piater | 153.35 | - | - | - | - | 5:08,00 | - | 118 m | 65.5 m | |
| 3591. | Johannes Stelzer | 153.23 | - | - | - | - | 2:14,600 | - | 134,55 m | 118,30 m | |
| 3592. | Leonid Kayum | 153.2 | - | - | - | - | 04:16 | - | 120 m | 84 m | |
| 3592. | Yongsub Song | 153.2 | - | - | - | - | 05:36 | - | 113 m | 59 m | |
| 3594. | Tadej Šilec | 153.1 | - | - | - | - | 05:33 | 87 m | - | 86 m | |
| 3594. | Hyunho Hwang | 153.1 | - | 45 m | 40 m | - | 01:45 | - | 101 m | - | |
| 3594. | Zahar Chikishev | 153.1 | - | - | - | - | 04:23 | - | 120 m | 81 m | |
| 3597. | Gunnar Stumm | 153 | - | - | - | - | 05:05 | 112 m | - | 82 m | |
| 3597. | Jindoo Choi | 153 | 60 m | - | 53 m | 40 m | - | - | - | - | |
| 3597. | Gregory Borel | 153 | 55 m | 53 m | - | 45 m | - | - | - | - | |
| 3597. | Jonghyun An | 153 | 40 m | 63 m | 50 m | - | - | - | - | - | |
- Points:154.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:40DYN-DYNB114 mDNF83 m
- Points:154.5DEPTHFIM41 mCWT-CWTB46 mCNF-POOLSTA-DYN-DYNB82 mDNF53 m
- Points:154.4DEPTHFIM45 mCWT45 mCWTB-CNF-POOLSTA05:22DYN-DYNB-DNF-
- Points:154.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:04DYN100 mDYNB-DNF87 m
3554.
Points:154.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:24DYN116 mDYNB-DNF63 m- Points:154.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:04DYN106 mDYNB-DNF81 m
- Points:154.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:04DYN111 mDYNB100 mDNF-
- Points:154.3DEPTHFIM-CWT-CWTB30 mCNF20 mPOOLSTA04:07DYN-DYNB68 mDNF63 m
- Points:154.2DEPTHFIM40 mCWT65 mCWTB-CNF-POOLSTA04:06DYN-DYNB-DNF-
- Points:154.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:48DYN-DYNB107 mDNF86 m
- Points:154.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:03DYN-DYNB106 mDNF105 m
- Points:154DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:00DYN92 mDYNB-DNF96 m
- Points:154DEPTHFIM51 mCWT-CWTB-CNF40 mPOOLSTA05:15DYN-DYNB-DNF-
- Points:154DEPTHFIM72 mCWT82 mCWTB-CNF-POOLSTA-DYN-DYNB-DNF-
3562.
Points:154DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:10DYN104 mDYNB-DNF104 m- Points:154DEPTHFIM-CWT-CWTB-CNF63 mPOOLSTA-DYN-DYNB103 mDNF79 m
- Points:154DEPTHFIM30 mCWT-CWTB-CNF-POOLSTA04:35DYN-DYNB93 mDNF57 m
- Points:154DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN181 mDYNB127 mDNF-
- Points:153.96DEPTHFIM-CWT-CWTB-CNF61 mPOOLSTA-DYN185.91 mDYNB-DNF-
3570.
Points:153.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:22DYN-DYNB81 mDNF74 m- Points:153.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:14DYN104 mDYNB-DNF102 m
- Points:153.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:11DYN100 mDYNB-DNF107 m
3572.
Points:153.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:16DYN100 mDYNB-DNF105 m- Points:153.7DEPTHFIM30 mCWT-CWTB-CNF-POOLSTA04:06DYN83 mDYNB-DNF66 m
- Points:153.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:36DYN104 mDYNB-DNF69 m
- Points:153.7DEPTHFIM-CWT-CWTB41 mCNF-POOLSTA05:01DYN-DYNB105 mDNF-
- Points:153.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:43DYN-DYNB113 mDNF81 m
- Points:153.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:48DYN-DYNB108 mDNF84 m
- Points:153.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:03DYN-DYNB80 mDNF82 m
3580.
Points:153.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN180 mDYNB-DNF127 m- Points:153.5DEPTHFIM-CWT35 mCWTB-CNF-POOLSTA05:00DYN117 mDYNB-DNF-
- Points:153.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:15DYN82 mDYNB-DNF75 m
3580.
Points:153.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:55DYN141 mDYNB-DNF72 m- Points:153.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:45DYN70 mDYNB83 mDNF64 m
- Points:153.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN-DYNB175 mDNF132 m
- Points:153.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:42DYN113 mDYNB-DNF81 m
- Points:153.4DEPTHFIM15 mCWT15 mCWTB-CNF10 mPOOLSTA03:57DYN83 mDYNB-DNF62 m
- Points:153.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:27DYN107 mDYNB-DNF93 m
- Points:153.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA6:32,00DYN150 mDYNB-DNF-
- Points:153.35DEPTHFIM-CWT-CWTB-CNF-POOLSTA5:08,00DYN-DYNB118 mDNF65.5 m
- Points:153.23DEPTHFIM-CWT-CWTB-CNF-POOLSTA2:14,600DYN-DYNB134,55 mDNF118,30 m
3592.
Points:153.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:16DYN-DYNB120 mDNF84 m- Points:153.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:36DYN-DYNB113 mDNF59 m
- Points:153.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:33DYN87 mDYNB-DNF86 m
- Points:153.1DEPTHFIM-CWT45 mCWTB40 mCNF-POOLSTA01:45DYN-DYNB101 mDNF-
- Points:153.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:23DYN-DYNB120 mDNF81 m
- Points:153DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:05DYN112 mDYNB-DNF82 m
- Points:153DEPTHFIM60 mCWT-CWTB53 mCNF40 mPOOLSTA-DYN-DYNB-DNF-
- Points:153DEPTHFIM55 mCWT53 mCWTB-CNF45 mPOOLSTA-DYN-DYNB-DNF-
- Points:153DEPTHFIM40 mCWT63 mCWTB50 mCNF-POOLSTA-DYN-DYNB-DNF-



