Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2401. | Dominik Bergert | 195.7 | - | - | - | - | 05:06 | - | 150 m | 119 m | |
| 2402. | Seongjun Yang | 195.6 | - | - | - | 30 m | 05:18 | 81 m | 123 m | - | |
| 2402. | Damien Leclere | 195.6 | 56 m | 66 m | - | - | 06:13 | - | - | - | |
| 2402. | Jan-George Van Wyk | 195.6 | - | - | 86 m | 35 m | 06:13 | - | - | - | |
| 2405. | Pawel Woznicki | 195.55 | - | - | - | - | 5:44 | - | 149.5 m | 104 m | |
| 2406. | Bruno Taelman | 195.5 | 37 m | 29 m | - | 21 m | 05:05 | 95 m | - | - | |
| 2407. | Sehun Lee | 195.4 | - | - | 42 m | 32 m | 04:47 | - | - | 128 m | |
| 2408. | Raphaël Bourgois | 195.3 | - | - | - | - | 05:09 | - | 150 m | 117 m | |
| 2409. | Pavel Popelka | 195.2 | 35 m | 40 m | - | - | 04:41 | 74 m | - | 54 m | |
| 2409. | Michail Chelmis | 195.2 | 51 m | 61 m | - | 33 m | 04:56 | - | - | - | |
| 2411. | Vladimir Radovanovic | 195.1 | - | - | - | - | 05:43 | 139 m | - | 114 m | |
| 2411. | Martin Mali | 195.1 | - | - | - | - | 05:23 | 142 m | - | 119 m | |
| 2411. | Kasper Moth-Poulsen | 195.1 | 0 m | 52 m | - | 0 m | 05:33 | 161 m | - | - | |
| 2411. | Youngsoo Jun | 195.1 | - | - | - | - | 05:08 | 103 m | 103 m | 61 m | |
| 2415. | Francois Lusignan | 195 | 55 m | 45 m | 50 m | 45 m | - | - | - | - | |
| 2415. | Len Choon Teoh | 195 | - | - | - | - | 03:35 | 100 m | 100 m | 104 m | |
| 2415. | Andrey Ponomarev | 195 | 67 m | 74 m | - | 54 m | - | - | - | - | |
| 2415. | Daron Joseph | 195 | - | - | - | - | 05:20 | 157 m | - | 105 m | |
| 2415. | Christian Barkholdt Moller | 195 | - | - | - | - | 05:30 | - | 148 m | 122 m | |
| 2415. | Marcello Cardoso | 195 | - | - | - | - | 06:25 | - | 136 m | 100 m | |
| 2421. | Timotej Oravec | 194.9 | - | - | - | - | 5:07 | - | 161.5 m | 105.5 m | |
| 2421. | Allon Kriger | 194.9 | - | - | - | - | 04:42 | - | 160 m | 117 m | |
| 2421. | Nikolay Vdovin | 194.9 | - | - | - | - | 06:02 | 141 m | - | 104 m | |
| 2421. | Ladislav Tochylovskyi | 194.9 | - | - | - | - | 04:22 | 126 m | 100 m | 59 m | |
| 2425. | Piotr Mazur | 194.8 | - | - | - | - | 05:29 | 150 m | - | 119 m | |
| 2425. | Jouke Van Riel | 194.8 | - | - | - | - | 06:34 | 126 m | - | 106 m | |
| 2427. | Georgios Chiotakis | 194.75 | - | - | - | - | 6:20.00 | 237.5 m | - | - | |
| 2428. | Mikalai Prusau | 194.7 | - | - | - | - | 05:01 | 163 m | - | 106 m | |
| 2428. | Warley Resende De Souza | 194.7 | - | 48 m | - | - | 05:46 | 100 m | - | 75 m | |
| 2430. | Leehyun Yun | 194.6 | 65 m | - | 30 m | - | 04:08 | - | 100 m | - | |
| 2430. | Minsuk Kim | 194.6 | - | - | 44 m | - | 04:13 | - | 125 m | 75 m | |
| 2432. | Kiliann Costa | 194.5 | - | 40 m | - | - | 06:00 | 127 m | - | 69 m | |
| 2432. | David Murray | 194.5 | - | - | - | - | 05:05 | 150 m | - | 117 m | |
| 2434. | Vadim Jurov Vadim | 194.4 | - | - | - | - | 05:02 | 150 m | - | 118 m | |
| 2434. | Piotr Hramyka | 194.4 | - | - | - | - | 05:02 | 100 m | 85 m | 83 m | |
| 2434. | Yao Hong Lei | 194.4 | - | - | - | - | 05:02 | - | 191 m | 106 m | |
| 2437. | Steffen Stensgaard Kruse | 194.3 | - | - | - | - | 05:04 | 158 m | - | 109 m | |
| 2437. | Dukjae Lee | 194.3 | 40 m | 41 m | 46 m | - | 03:37 | 59 m | - | - | |
| 2439. | Mikhail Baranau | 194.2 | - | - | - | - | 04:01 | 109 m | 100 m | 83 m | |
| 2439. | Maarten Boon | 194.2 | 50 m | 45 m | - | 37 m | 05:11 | - | - | - | |
| 2439. | Peter Wurschy | 194.2 | - | - | - | - | 06:21 | 150 m | - | 86 m | |
| 2442. | Robert B. Krause | 194.1 | - | - | - | - | 04:38 | 99 m | 114 m | 72 m | |
| 2442. | Alejandro Elias Londono Toro | 194.1 | 30 m | - | - | - | 03:58 | - | 150 m | 83 m | |
| 2442. | Ricardo Barrera | 194.1 | 35 m | 36 m | - | 20 m | 03:53 | 78 m | - | 43 m | |
| 2442. | Christian Rausch | 194.1 | - | - | - | - | 06:13 | - | 136 m | 103 m | |
| 2446. | Yoram Zekri | 194 | 76 m | 64 m | - | 54 m | - | - | - | - | |
| 2446. | Stephan Saxstad | 194 | - | - | - | 61 m | 06:20 | - | - | 114 m | |
| 2446. | Lauri Vuosalmi | 194 | - | - | - | - | 05:55 | 140 m | - | 106 m | |
| 2446. | Bojan Risimovic | 194 | 49 m | - | - | - | 05:10 | 125 m | - | 75 m | |
| 2446. | Kuan-Yu Lin | 194 | - | - | - | 32 m | 05:00 | - | 100 m | 104 m | |
- Points:195.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:06DYN-DYNB150 mDNF119 m
- Points:195.6DEPTHFIM-CWT-CWTB-CNF30 mPOOLSTA05:18DYN81 mDYNB123 mDNF-
- Points:195.6DEPTHFIM56 mCWT66 mCWTB-CNF-POOLSTA06:13DYN-DYNB-DNF-
- Points:195.6DEPTHFIM-CWT-CWTB86 mCNF35 mPOOLSTA06:13DYN-DYNB-DNF-
- Points:195.55DEPTHFIM-CWT-CWTB-CNF-POOLSTA5:44DYN-DYNB149.5 mDNF104 m
- Points:195.5DEPTHFIM37 mCWT29 mCWTB-CNF21 mPOOLSTA05:05DYN95 mDYNB-DNF-
- Points:195.4DEPTHFIM-CWT-CWTB42 mCNF32 mPOOLSTA04:47DYN-DYNB-DNF128 m
- Points:195.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:09DYN-DYNB150 mDNF117 m
- Points:195.2DEPTHFIM35 mCWT40 mCWTB-CNF-POOLSTA04:41DYN74 mDYNB-DNF54 m
- Points:195.2DEPTHFIM51 mCWT61 mCWTB-CNF33 mPOOLSTA04:56DYN-DYNB-DNF-
- Points:195.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:43DYN139 mDYNB-DNF114 m
- Points:195.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:23DYN142 mDYNB-DNF119 m
- Points:195.1DEPTHFIM0 mCWT52 mCWTB-CNF0 mPOOLSTA05:33DYN161 mDYNB-DNF-
- Points:195.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:08DYN103 mDYNB103 mDNF61 m
- Points:195DEPTHFIM55 mCWT45 mCWTB50 mCNF45 mPOOLSTA-DYN-DYNB-DNF-
- Points:195DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:35DYN100 mDYNB100 mDNF104 m
2415.
Points:195DEPTHFIM67 mCWT74 mCWTB-CNF54 mPOOLSTA-DYN-DYNB-DNF-- Points:195DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:20DYN157 mDYNB-DNF105 m
- Points:195DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:30DYN-DYNB148 mDNF122 m
- Points:195DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:25DYN-DYNB136 mDNF100 m
- Points:194.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA5:07DYN-DYNB161.5 mDNF105.5 m
- Points:194.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:42DYN-DYNB160 mDNF117 m
2421.
Points:194.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:02DYN141 mDYNB-DNF104 m- Points:194.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:22DYN126 mDYNB100 mDNF59 m
- Points:194.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:29DYN150 mDYNB-DNF119 m
- Points:194.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:34DYN126 mDYNB-DNF106 m
- Points:194.75DEPTHFIM-CWT-CWTB-CNF-POOLSTA6:20.00DYN237.5 mDYNB-DNF-
- Points:194.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:01DYN163 mDYNB-DNF106 m
- Points:194.7DEPTHFIM-CWT48 mCWTB-CNF-POOLSTA05:46DYN100 mDYNB-DNF75 m
- Points:194.6DEPTHFIM65 mCWT-CWTB30 mCNF-POOLSTA04:08DYN-DYNB100 mDNF-
- Points:194.6DEPTHFIM-CWT-CWTB44 mCNF-POOLSTA04:13DYN-DYNB125 mDNF75 m
- Points:194.5DEPTHFIM-CWT40 mCWTB-CNF-POOLSTA06:00DYN127 mDYNB-DNF69 m
- Points:194.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:05DYN150 mDYNB-DNF117 m
2434.
Points:194.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:02DYN150 mDYNB-DNF118 m- Points:194.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:02DYN100 mDYNB85 mDNF83 m
- Points:194.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:02DYN-DYNB191 mDNF106 m
- Points:194.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:04DYN158 mDYNB-DNF109 m
- Points:194.3DEPTHFIM40 mCWT41 mCWTB46 mCNF-POOLSTA03:37DYN59 mDYNB-DNF-
- Points:194.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:01DYN109 mDYNB100 mDNF83 m
- Points:194.2DEPTHFIM50 mCWT45 mCWTB-CNF37 mPOOLSTA05:11DYN-DYNB-DNF-
- Points:194.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:21DYN150 mDYNB-DNF86 m
- Points:194.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:38DYN99 mDYNB114 mDNF72 m
- Points:194.1DEPTHFIM30 mCWT-CWTB-CNF-POOLSTA03:58DYN-DYNB150 mDNF83 m
- Points:194.1DEPTHFIM35 mCWT36 mCWTB-CNF20 mPOOLSTA03:53DYN78 mDYNB-DNF43 m
- Points:194.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:13DYN-DYNB136 mDNF103 m
- Points:194DEPTHFIM76 mCWT64 mCWTB-CNF54 mPOOLSTA-DYN-DYNB-DNF-
- Points:194DEPTHFIM-CWT-CWTB-CNF61 mPOOLSTA06:20DYN-DYNB-DNF114 m
- Points:194DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:55DYN140 mDYNB-DNF106 m
- Points:194DEPTHFIM49 mCWT-CWTB-CNF-POOLSTA05:10DYN125 mDYNB-DNF75 m
- Points:194DEPTHFIM-CWT-CWTB-CNF32 mPOOLSTA05:00DYN-DYNB100 mDNF104 m



