Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1401. | Paul Milian | 266.3 | - | - | - | - | 05:14 | 150 m | 151 m | 106 m | |
| 1402. | Choi Kyeongrim | 266.1 | - | 20 m | 83 m | - | 06:03 | - | 131 m | 50 m | |
| 1403. | Junichi Kawanami | 266 | 70 m | 78 m | 70 m | 48 m | - | - | - | - | |
| 1403. | Gauthier Ghilain | 266 | 70 m | 62 m | 80 m | 54 m | - | - | - | - | |
| 1403. | Torsten Werner | 266 | 62 m | 60 m | - | - | 05:40 | 152 m | - | - | |
| 1406. | Mike Benke | 265.9 | - | - | - | 38 m | 06:12 | 165 m | - | 142 m | |
| 1407. | Kotaro Ando | 265.8 | 43 m | 52 m | 43 m | 22 m | 04:39 | 100 m | - | - | |
| 1407. | Franz Schönborn | 265.8 | - | - | - | - | 04:34 | 175 m | 135 m | 112 m | |
| 1409. | Sergei Boboshin | 265.7 | - | - | - | - | 6:31.00 | - | 200 m | 175 m | |
| 1410. | Edric Borja | 265.6 | - | 55 m | - | - | 04:08 | 147 m | 109 m | 66 m | |
| 1411. | Seongook Choi | 265.5 | 50 m | - | 41 m | 25 m | - | 118 m | 103 m | 78 m | |
| 1411. | Michael Nelson | 265.5 | 53 m | 53 m | - | 46 m | 05:30 | - | - | 107 m | |
| 1413. | Vladimir Shuvaev | 265 | 87 m | 90 m | 88 m | - | - | - | - | - | |
| 1413. | Donny Mac | 265 | 80 m | 73 m | 70 m | 42 m | - | - | - | - | |
| 1415. | Brian Yifeng Tong | 264.9 | 61 m | - | 87 m | 51 m | 03:41 | - | - | 75 m | |
| 1416. | Urkola Garikoitz Iruretagoiena | 264.47 | - | - | - | - | 7:57,00 | - | 182,38 m | 155.76 m | |
| 1417. | Sergio Mejia Martinez | 264.4 | - | - | - | - | 04:42 | 150 m | 151 m | 117 m | |
| 1417. | Xiankun Zhou | 264.4 | - | - | - | - | 05:37 | 163 m | 127 m | 104 m | |
| 1417. | Rafael Nolasco | 264.4 | - | - | - | - | 04:52 | 177 m | 104 m | 131 m | |
| 1420. | Filip Purgar | 264.3 | - | - | - | - | 04:44 | 136 m | 160 m | 119 m | |
| 1421. | Olivier Calbrix | 264.2 | 43 m | - | - | 50 m | 06:26 | - | 175 m | 62 m | |
| 1422. | Eduard Grgurinovic | 264.1 | - | - | - | - | 5:18 | 178.5 m | 135.5 m | 87 m | |
| 1423. | Miroslav Minchev | 263.8 | - | - | - | - | 04:39 | 156 m | 205 m | 55 m | |
| 1423. | Alex Hedström | 263.8 | - | - | - | - | 06:04 | 149 m | 107 m | 126 m | |
| 1425. | Yu Chia Kuo | 263.7 | 56 m | - | - | - | 06:06 | - | 159 m | 110 m | |
| 1426. | Jean-Michel Pardon | 263.6 | - | 72 m | - | - | 07:13 | 128 m | - | 82 m | |
| 1427. | Joe Sheridan | 263.5 | 50 m | 45 m | - | 25 m | 05:12 | 76 m | - | 89 m | |
| 1427. | Abdulaziz Alamri | 263.5 | 40 m | 33 m | 46 m | - | 4:50 | 112 m | 151 m | - | |
| 1429. | Thomas Thomaidis | 263.3 | - | - | - | - | 06:04 | 218 m | - | 163 m | |
| 1430. | Mauricio L. Laporta Miñana | 263.22 | - | - | - | - | 4:30 | 150 m | 143.44 m | 125.00 m | |
| 1431. | John Wright | 263.2 | - | 42 m | - | - | 05:46 | 127 m | 108 m | 79 m | |
| 1432. | Philipp Hahn | 263.1 | - | - | 40 m | 40 m | 04:28 | - | 149 m | 110 m | |
| 1433. | Zhao Liang Feng | 263 | 50 m | 60 m | 54 m | 45 m | 05:30 | - | - | - | |
| 1433. | Ales Seliskar | 263 | - | 53 m | - | - | 07:05 | 150 m | - | 100 m | |
| 1433. | Jaewoo Shin | 263 | 40 m | - | 60 m | - | 04:55 | - | 108 m | 100 m | |
| 1433. | Alexandros Polemitis | 263 | 75 m | - | 56 m | 55 m | - | - | 75 m | 79 m | |
| 1433. | Minjae (Tony) Cho | 263 | - | 60 m | 55 m | - | 06:05 | - | 150 m | - | |
| 1433. | Yun Yongtae | 263 | 55 m | 67 m | - | 51 m | - | - | 117 m | 85 m | |
| 1439. | Tetsu Ogushi | 262.6 | - | 37 m | - | - | 07:38 | 157 m | - | 111 m | |
| 1440. | Jeff Watson | 262.5 | 32 m | 40 m | - | - | 04:12 | 169 m | - | 112 m | |
| 1440. | Kamil Vyštejn | 262.5 | 4 m | - | - | - | 06:20 | 205 m | - | 160 m | |
| 1440. | Minje Jo | 262.5 | 45 m | 47 m | 48 m | 24 m | 04:40 | - | 87 m | - | |
| 1443. | Quentin Moussière | 262.3 | 42 m | 50 m | 42 m | 15 m | 05:54 | - | - | 85 m | |
| 1444. | Aliaksandr Holubeu | 262.2 | - | - | - | - | 05:31 | 155 m | 119 m | 118 m | |
| 1445. | Leonard Sparring | 262.1 | - | - | - | - | 05:33 | 117 m | 149 m | 125 m | |
| 1446. | Yusuf Kivanc Erkan | 262.05 | - | - | - | - | 5:14 | 139 m | 156 m | 103.5 m | |
| 1447. | Christos Tserentzoulias | 261.9 | 13 m | 36 m | - | - | 05:17 | 206 m | - | 119 m | |
| 1448. | Kim Seng Teoh | 261.7 | 30 m | 45 m | - | 30 m | 04:21 | 128 m | - | 81 m | |
| 1449. | Jimmy Sandoval | 261.5 | 61 m | - | 47 m | 25 m | - | 103 m | 106 m | 56 m | |
| 1450. | Toni Asbjørnsen | 261.46 | - | - | 30,00 m | 20,00 m | 06:16 | - | 143,50 m | 129,02 m | |
- Points:266.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:14DYN150 mDYNB151 mDNF106 m
- Points:266.1DEPTHFIM-CWT20 mCWTB83 mCNF-POOLSTA06:03DYN-DYNB131 mDNF50 m
- Points:266DEPTHFIM70 mCWT78 mCWTB70 mCNF48 mPOOLSTA-DYN-DYNB-DNF-
- Points:266DEPTHFIM70 mCWT62 mCWTB80 mCNF54 mPOOLSTA-DYN-DYNB-DNF-
- Points:266DEPTHFIM62 mCWT60 mCWTB-CNF-POOLSTA05:40DYN152 mDYNB-DNF-
- Points:265.9DEPTHFIM-CWT-CWTB-CNF38 mPOOLSTA06:12DYN165 mDYNB-DNF142 m
- Points:265.8DEPTHFIM43 mCWT52 mCWTB43 mCNF22 mPOOLSTA04:39DYN100 mDYNB-DNF-
- Points:265.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:34DYN175 mDYNB135 mDNF112 m
1409.
Points:265.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA6:31.00DYN-DYNB200 mDNF175 m- Points:265.6DEPTHFIM-CWT55 mCWTB-CNF-POOLSTA04:08DYN147 mDYNB109 mDNF66 m
- Points:265.5DEPTHFIM50 mCWT-CWTB41 mCNF25 mPOOLSTA-DYN118 mDYNB103 mDNF78 m
- Points:265.5DEPTHFIM53 mCWT53 mCWTB-CNF46 mPOOLSTA05:30DYN-DYNB-DNF107 m
1413.
Points:265DEPTHFIM87 mCWT90 mCWTB88 mCNF-POOLSTA-DYN-DYNB-DNF-- Points:265DEPTHFIM80 mCWT73 mCWTB70 mCNF42 mPOOLSTA-DYN-DYNB-DNF-
- Points:264.9DEPTHFIM61 mCWT-CWTB87 mCNF51 mPOOLSTA03:41DYN-DYNB-DNF75 m
- Points:264.47DEPTHFIM-CWT-CWTB-CNF-POOLSTA7:57,00DYN-DYNB182,38 mDNF155.76 m
- Points:264.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:42DYN150 mDYNB151 mDNF117 m
- Points:264.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:37DYN163 mDYNB127 mDNF104 m
- Points:264.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:52DYN177 mDYNB104 mDNF131 m
- Points:264.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:44DYN136 mDYNB160 mDNF119 m
- Points:264.2DEPTHFIM43 mCWT-CWTB-CNF50 mPOOLSTA06:26DYN-DYNB175 mDNF62 m
- Points:264.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA5:18DYN178.5 mDYNB135.5 mDNF87 m
- Points:263.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:39DYN156 mDYNB205 mDNF55 m
- Points:263.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:04DYN149 mDYNB107 mDNF126 m
- Points:263.7DEPTHFIM56 mCWT-CWTB-CNF-POOLSTA06:06DYN-DYNB159 mDNF110 m
- Points:263.6DEPTHFIM-CWT72 mCWTB-CNF-POOLSTA07:13DYN128 mDYNB-DNF82 m
- Points:263.5DEPTHFIM50 mCWT45 mCWTB-CNF25 mPOOLSTA05:12DYN76 mDYNB-DNF89 m
- Points:263.5DEPTHFIM40 mCWT33 mCWTB46 mCNF-POOLSTA4:50DYN112 mDYNB151 mDNF-
- Points:263.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:04DYN218 mDYNB-DNF163 m
- Points:263.22DEPTHFIM-CWT-CWTB-CNF-POOLSTA4:30DYN150 mDYNB143.44 mDNF125.00 m
- Points:263.2DEPTHFIM-CWT42 mCWTB-CNF-POOLSTA05:46DYN127 mDYNB108 mDNF79 m
- Points:263.1DEPTHFIM-CWT-CWTB40 mCNF40 mPOOLSTA04:28DYN-DYNB149 mDNF110 m
- Points:263DEPTHFIM50 mCWT60 mCWTB54 mCNF45 mPOOLSTA05:30DYN-DYNB-DNF-
- Points:263DEPTHFIM-CWT53 mCWTB-CNF-POOLSTA07:05DYN150 mDYNB-DNF100 m
- Points:263DEPTHFIM40 mCWT-CWTB60 mCNF-POOLSTA04:55DYN-DYNB108 mDNF100 m
- Points:263DEPTHFIM75 mCWT-CWTB56 mCNF55 mPOOLSTA-DYN-DYNB75 mDNF79 m
- Points:263DEPTHFIM-CWT60 mCWTB55 mCNF-POOLSTA06:05DYN-DYNB150 mDNF-
- Points:263DEPTHFIM55 mCWT67 mCWTB-CNF51 mPOOLSTA-DYN-DYNB117 mDNF85 m
- Points:262.6DEPTHFIM-CWT37 mCWTB-CNF-POOLSTA07:38DYN157 mDYNB-DNF111 m
- Points:262.5DEPTHFIM32 mCWT40 mCWTB-CNF-POOLSTA04:12DYN169 mDYNB-DNF112 m
- Points:262.5DEPTHFIM4 mCWT-CWTB-CNF-POOLSTA06:20DYN205 mDYNB-DNF160 m
- Points:262.5DEPTHFIM45 mCWT47 mCWTB48 mCNF24 mPOOLSTA04:40DYN-DYNB87 mDNF-
- Points:262.3DEPTHFIM42 mCWT50 mCWTB42 mCNF15 mPOOLSTA05:54DYN-DYNB-DNF85 m
- Points:262.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:31DYN155 mDYNB119 mDNF118 m
- Points:262.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:33DYN117 mDYNB149 mDNF125 m
- Points:262.05DEPTHFIM-CWT-CWTB-CNF-POOLSTA5:14DYN139 mDYNB156 mDNF103.5 m
- Points:261.9DEPTHFIM13 mCWT36 mCWTB-CNF-POOLSTA05:17DYN206 mDYNB-DNF119 m
- Points:261.7DEPTHFIM30 mCWT45 mCWTB-CNF30 mPOOLSTA04:21DYN128 mDYNB-DNF81 m
- Points:261.5DEPTHFIM61 mCWT-CWTB47 mCNF25 mPOOLSTA-DYN103 mDYNB106 mDNF56 m
- Points:261.46DEPTHFIM-CWT-CWTB30,00 mCNF20,00 mPOOLSTA06:16DYN-DYNB143,50 mDNF129,02 m



