Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9501. | Alfred Khayroullin | 52 | - | - | - | - | - | - | 104 m | - | |
| 9501. | John Cristiani | 52 | - | - | - | - | - | 104 m | - | - | |
| 9501. | Ting Pang Hsieh | 52 | - | - | - | - | - | - | 104 m | - | |
| 9501. | Sanghyun Ha | 52 | - | - | - | - | - | - | 104 m | - | |
| 9505. | Jorma Saukko | 51.8 | - | - | - | - | 04:19 | - | - | - | |
| 9505. | Ding Kuilai | 51.8 | - | - | - | - | 04:19 | - | - | - | |
| 9505. | Hong Seokil | 51.8 | - | - | - | - | 04:19 | - | - | - | |
| 9505. | Chow Kuan Tian | 51.8 | - | - | - | - | 02:09 | 52 m | - | - | |
| 9505. | Chang-Gyun Park | 51.8 | - | - | - | - | 04:19 | - | - | - | |
| 9505. | Ralph Maurin | 51.8 | - | - | - | - | 04:19 | - | - | - | |
| 9505. | Ikdoo Lee | 51.8 | - | - | - | - | 04:19 | - | - | - | |
| 9512. | Sergio Fernandez Llorente | 51.77 | - | - | - | - | - | - | - | 103.53 m | |
| 9513. | Houtie Li | 51.6 | - | - | - | - | 04:04 | 68 m | 66 m | - | |
| 9513. | Alireza Airom | 51.6 | - | - | - | - | 04:18 | - | - | - | |
| 9513. | Jack (Jay) Glazer | 51.6 | - | - | - | - | 04:18 | - | - | - | |
| 9513. | Jianjhen Chen | 51.6 | - | - | - | - | 04:18 | - | - | - | |
| 9513. | Hyunchan Jung | 51.6 | - | - | - | - | 02:13 | - | 50 m | - | |
| 9513. | Ruggero Aldo Lucas Galvano | 51.6 | - | - | - | - | 04:18 | - | - | - | |
| 9513. | Chohwan Jang | 51.6 | - | - | - | - | 04:18 | - | - | - | |
| 9513. | Jim Barnes | 51.6 | - | - | - | - | 02:13 | 50 m | - | - | |
| 9513. | Michael K. Oates | 51.6 | - | - | - | - | 04:18 | - | - | - | |
| 9513. | Pietro Antolini | 51.6 | - | - | - | - | 04:18 | - | - | - | |
| 9513. | Anthony Ryan Lemanwono | 51.6 | - | - | - | - | 04:18 | - | - | - | |
| 9513. | Giannis Gavrilakis | 51.6 | - | 18 m | - | - | 02:48 | - | - | 0 m | |
| 9525. | Bernard Kaisin | 51.5 | - | - | - | - | - | - | 103,00 m | - | |
| 9525. | Dohyun Lee | 51.5 | - | - | - | - | - | - | 103 m | - | |
| 9525. | Kuan-Hsien Yeh | 51.5 | - | - | - | - | - | - | 103 m | - | |
| 9525. | Yi Chieh Liao | 51.5 | - | - | - | - | - | - | 103 m | - | |
| 9525. | Andrey Kuznetsov | 51.5 | - | - | - | - | - | 54 m | 49 m | - | |
| 9525. | Eduard Adaev | 51.5 | - | - | - | - | - | - | 103 m | - | |
| 9525. | Andrey Krasikov | 51.5 | - | - | - | - | - | 103 m | - | - | |
| 9532. | Stephane Letellier | 51.4 | - | - | - | - | 04:17 | - | - | - | |
| 9532. | Steve Simard | 51.4 | - | - | - | - | 04:17 | - | - | - | |
| 9532. | Oleksii Zviahintsev | 51.4 | - | - | - | - | 04:17 | - | - | - | |
| 9532. | Sung Hyun Kim | 51.4 | - | - | - | - | 02:12 | - | 50 m | - | |
| 9532. | Raul Lapore Jr. | 51.4 | - | - | - | - | 04:17 | - | - | - | |
| 9532. | Diego Marcos | 51.4 | - | - | - | - | 02:12 | 50 m | - | - | |
| 9532. | Jorge Abel Sabra | 51.4 | - | - | - | - | 02:32 | 42 m | - | - | |
| 9532. | Adrian Glättlie | 51.4 | - | - | - | - | 04:17 | - | - | - | |
| 9532. | Zhan Chubarau | 51.4 | - | - | - | - | 04:17 | - | - | - | |
| 9541. | Pedro Sa | 51.3 | - | - | - | - | 02:54 | - | - | 33 m | |
| 9542. | Michael Fruergaard Pontoppidan | 51.25 | - | - | - | - | - | - | - | 102.5 m | |
| 9543. | Zhao Jinfeng | 51.2 | - | - | - | - | 04:16 | - | - | - | |
| 9543. | Shen Qian | 51.2 | - | - | - | - | 04:23 | - | - | - | |
| 9543. | Haohan Stan Li | 51.2 | - | - | - | - | 04:16 | - | - | - | |
| 9543. | Jinhyuk Shin | 51.2 | - | - | - | - | 04:16 | - | - | - | |
| 9543. | Nicholas Yan | 51.2 | - | - | - | - | 03:03 | - | 67 m | - | |
| 9543. | Dedrie Pedersen | 51.2 | - | 20 m | - | - | 02:36 | - | - | - | |
| 9543. | Rob Cluff | 51.2 | - | - | - | - | 02:21 | 46 m | - | - | |
| 9543. | Cheng-Hsuan He | 51.2 | - | - | - | - | 04:16 | - | - | - | |
9501.
Points:52DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN-DYNB104 mDNF-- Points:52DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN104 mDYNB-DNF-
- Points:52DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN-DYNB104 mDNF-
- Points:52DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN-DYNB104 mDNF-
- Points:51.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:19DYN-DYNB-DNF-
- Points:51.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:19DYN-DYNB-DNF-
- Points:51.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:19DYN-DYNB-DNF-
9505.
Points:51.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA02:09DYN52 mDYNB-DNF-- Points:51.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:19DYN-DYNB-DNF-
- Points:51.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:19DYN-DYNB-DNF-
- Points:51.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:19DYN-DYNB-DNF-
- Points:51.77DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN-DYNB-DNF103.53 m
- Points:51.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:04DYN68 mDYNB66 mDNF-
- Points:51.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:18DYN-DYNB-DNF-
- Points:51.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:18DYN-DYNB-DNF-
- Points:51.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:18DYN-DYNB-DNF-
- Points:51.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA02:13DYN-DYNB50 mDNF-
- Points:51.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:18DYN-DYNB-DNF-
- Points:51.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:18DYN-DYNB-DNF-
- Points:51.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA02:13DYN50 mDYNB-DNF-
- Points:51.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:18DYN-DYNB-DNF-
- Points:51.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:18DYN-DYNB-DNF-
- Points:51.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:18DYN-DYNB-DNF-
- Points:51.6DEPTHFIM-CWT18 mCWTB-CNF-POOLSTA02:48DYN-DYNB-DNF0 m
9525.
Points:51.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN-DYNB103,00 mDNF-- Points:51.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN-DYNB103 mDNF-
- Points:51.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN-DYNB103 mDNF-
- Points:51.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN-DYNB103 mDNF-
9525.
Points:51.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN54 mDYNB49 mDNF-9525.
Points:51.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN-DYNB103 mDNF-9525.
Points:51.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN103 mDYNB-DNF-- Points:51.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:17DYN-DYNB-DNF-
- Points:51.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:17DYN-DYNB-DNF-
- Points:51.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:17DYN-DYNB-DNF-
- Points:51.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA02:12DYN-DYNB50 mDNF-
- Points:51.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:17DYN-DYNB-DNF-
- Points:51.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA02:12DYN50 mDYNB-DNF-
- Points:51.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA02:32DYN42 mDYNB-DNF-
- Points:51.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:17DYN-DYNB-DNF-
- Points:51.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:17DYN-DYNB-DNF-
- Points:51.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA02:54DYN-DYNB-DNF33 m
- Points:51.25DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN-DYNB-DNF102.5 m
- Points:51.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:16DYN-DYNB-DNF-
- Points:51.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:23DYN-DYNB-DNF-
- Points:51.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:16DYN-DYNB-DNF-
- Points:51.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:16DYN-DYNB-DNF-
- Points:51.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:03DYN-DYNB67 mDNF-
9543.
Points:51.2DEPTHFIM-CWT20 mCWTB-CNF-POOLSTA02:36DYN-DYNB-DNF-- Points:51.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA02:21DYN46 mDYNB-DNF-
- Points:51.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:16DYN-DYNB-DNF-



