All events
WORLD APNEA 2026 Depth Championships-Limassol Cyprus
27 Sep 2026 – 10 Oct 2026Limassol bay, Limassol, Cyprus
| # | Name | Top Time | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Maria Sitti | CNF | 45 m | ⬜W | 45 m | 45 | NATIONAL RECORD | ||
| 2. | Jana Strain | CNF | 45 m | ⬜W | 45 m | 45 | |||
| 3. | Mojca Haberman | CNF | 53 m | ⬜W | 53 m | 53 | |||
| 4. | Anastasia Postnikova | CNF | 53 m | 💛Y | 47 m | 40(−7) | NO MARKER | ||
| 5. | Vera Burkard | CNF | 62 m | ⬜W | 62 m | 62 | NATIONAL RECORD | ||
| 6. | Christine Gallifet-Lauter | CNF | 62 m | ❤️R | 62 m | 0 | DSQ SURFACE BO | ||
| 7. | Zsófia Törőcsik | CNF | 78 m | ⬜W | 78 m | 78 | NATIONAL RECORD | ||
| 8. | Sanda Delija | CNF | 75 m | — | |||||
| 9. | Jade MacDonald-Razvi | CNF | 72 m | — | |||||
| 10. | Natalia Zharkova | CNF | 68 m | — | |||||
| 11. | Talya Davidoff | CNF | 65 m | — | |||||
| 12. | Enchante Gallardo | CNF | 63 m | — | |||||
| 13. | Naomi Iwazawa | CNF | 63 m | — | |||||
| 14. | Isabel Sanchez Aran | CNF | 61 m | — | |||||
| 15. | Jade Agboton | CNF | 60 m | — | |||||
| 16. | Anna Lechermann | CNF | 59 m | — | |||||
| 17. | Ruth Osborn | CNF | 58 m | — | |||||
| 18. | Veronika Kravtsova | CNF | 56 m | — | |||||
| 19. | Shlomit Wallerstein | CNF | 54 m | — | |||||
| 20. | Janita Kulkula | CNF | 53 m | — | |||||
| 21. | Leena Oijala | CNF | 53 m | — | |||||
| 22. | Yulia Marievich | CNF | 52 m | — | |||||
| BREAK | |||||||||
| 23. | Marie-Christin Weber | CNF | 51 m | — | |||||
| 24. | Laia Sopeña Spa | CNF | 50 m | — | |||||
| 25. | Megan Lyons | CNF | 50 m | — | |||||
| 26. | Irena Vanova | CNF | 47 m | — | |||||
| 27. | Jeanne Monrolin | CNF | 44 m | — | |||||
| 28. | Elisabeth Mattes | CNF | 42 m | — | |||||
| 29. | Silviya Rashkova | CNF | 41 m | — | |||||
| 30. | Yasmin Elewa | CNF | 40 m | — | |||||
| 31. | Noor Issa | CNF | 40 m | — | |||||
| 32. | Abla Chejai | CNF | 37 m | — | |||||
| 33. | Carolina Pulido Ariza | CNF | 33 m | — | |||||
| 34. | Cat Cushenan | CNF | 33 m | — | |||||
| 35. | Natsuko Saito | CNF | 33 m | — | |||||
| 36. | Polina Polusk-Paaso | CNF | 32 m | — | |||||
| 37. | Sanae Kabakura | CNF | 30 m | — | |||||
| 38. | Kayo Oda | CNF | 30 m | — | |||||
| 39. | Carla Murphy | CNF | 26 m | — | |||||
| 40. | Jindřiška Martínková | CNF | 26 m | — | |||||
| 41. | Nicky Margieson | CNF | 26 m | — | |||||
| 42. | Andrea Blaesi | CNF | 25 m | — | |||||
| 43. | Lotta Kangas | CNF | 25 m | — | |||||
| 44. | Maha Alkuwari | CNF | 25 m | — | |||||
- 1. CNFAP 45 m45 m⬜W45 ptsNATIONAL RECORD
- 2. CNFAP 45 m45 m⬜W45 pts
- 3. CNFAP 53 m53 m⬜W53 pts
- 4. CNFAP 53 m47 m💛Y40(−7) ptsNO MARKER
- 5. CNFAP 62 m62 m⬜W62 ptsNATIONAL RECORD
- 6. CNFAP 62 m62 m❤️R0 ptsDSQ SURFACE BO
- 7. CNFAP 78 m78 m⬜W78 ptsNATIONAL RECORD
- 8. CNFAP 75 m-— pts
- 9. CNFAP 72 m-— pts
- 10. CNFAP 68 m-— pts
- 11. CNFAP 65 m-— pts
- 12. CNFAP 63 m-— pts
- 13. CNFAP 63 m-— pts
- 14. CNFAP 61 m-— pts
- 15. CNFAP 60 m-— pts
- 16. CNFAP 59 m-— pts
- 17. CNFAP 58 m-— pts
- 18. CNFAP 56 m-— pts
- 19. CNFAP 54 m-— pts
- 20. CNFAP 53 m-— pts
- 21. CNFAP 53 m-— pts
- 22. CNFAP 52 m-— pts
- BREAK
- 23. CNFAP 51 m-— pts
- 24. CNFAP 50 m-— pts
- 25. CNFAP 50 m-— pts
- 26. CNFAP 47 m-— pts
- 27. CNFAP 44 m-— pts
- 28. CNFAP 42 m-— pts
- 29. CNFAP 41 m-— pts
- 30. CNFAP 40 m-— pts
- 31. CNFAP 40 m-— pts
- 32. CNFAP 37 m-— pts
- 33. CNFAP 33 m-— pts
- 34. CNFAP 33 m-— pts
- 35. CNFAP 33 m-— pts
- 36. CNFAP 32 m-— pts
- 37. CNFAP 30 m-— pts
- 38. CNFAP 30 m-— pts
- 39. CNFAP 26 m-— pts
- 40. CNFAP 26 m-— pts
- 41. CNFAP 26 m-— pts
- 42. CNFAP 25 m-— pts
- 43. CNFAP 25 m-— pts
- 44. CNFAP 25 m-— pts



