Gender:
Discipline:
DNF Men
| Rank | Athlete | Result | Card | Points | Remarks | |
|---|---|---|---|---|---|---|
| 1.🥇 | Chris Marshall | 131 m | ⬜W | 65.5 | White | |
| 2.🥈 | Phil Clayton | 106 m | ⬜W | 53 | White | |
| 3.🥉 | Charlie Edwards | 89 m | ⬜W | 44.5 | White | |
| 4. | Paul Smillie | 78 m | ⬜W | 39 | White | |
| 5. | Ali Al Khalifah | 52 m | ⬜W | 26 | White | |
- Result: 131 m⬜WPoints: 65.5Remarks: White
- Result: 106 m⬜WPoints: 53Remarks: White
- Result: 89 m⬜WPoints: 44.5Remarks: White
- Result: 78 m⬜WPoints: 39Remarks: White
- Result: 52 m⬜WPoints: 26Remarks: White
About the event
When
Sat, 16 Nov 2013
One-day competition
Where
To be announced
Federation
AIDA
International Association for Development of Apnea


