Gender:
Discipline:
CNF Men
| Rank | Athlete | Result | Card | Points | Remarks | |
|---|---|---|---|---|---|---|
| 1.🥇 | Kurt Randolph | 60 m | ⬜W | 60 | White | |
| 2.🥈 | Wesley Lapp | 45 m | ⬜W | 45 | White | |
| 2.🥈 | Thomas Gilmore | 45 m | ⬜W | 45 | White | |
| 4. | Ricardo Paris | 43 m | ⬜W | 43 | White | |
| 5. | Andrew Miramontes | 40 m | ⬜W | 40 | White | |
| 6. | Humberto Scanio | 34 m | ⬜W | 34 | White | |
| 7. | Scott Amos | 31 m | ⬜W | 31 | White | |
| 8. | Bill Sullivan | 25 m | ⬜W | 25 | White | |
- Result: 60 m⬜WPoints: 60Remarks: White
- Result: 45 m⬜WPoints: 45Remarks: White
- Result: 45 m⬜WPoints: 45Remarks: White
- Result: 43 m⬜WPoints: 43Remarks: White
- Result: 40 m⬜WPoints: 40Remarks: White
- Result: 34 m⬜WPoints: 34Remarks: White
- Result: 31 m⬜WPoints: 31Remarks: White
- Result: 25 m⬜WPoints: 25Remarks: White
About the event
When
Mon, 11 May 2015
One-day competition
Where
Grand Cayman, Cayman Islands
Federation
AIDA
International Association for Development of Apnea
Format
Depth & pool


