Gender:
Discipline:
CNF Men
| Rank | Athlete | Result | Card | Points | Remarks | |
|---|---|---|---|---|---|---|
| 1.🥇 | Eric Van Riet Paap | 56 m | ⬜W | 56 | White | |
| 2.🥈 | Yarob Bashraheel | 40 m | ⬜W | 40 | White | |
| 2.🥈 | Piotr Ławrynowicz | 40 m | ⬜W | 40 | White | |
| 4. | Benjamin Boehme | 38 m | ⬜W | 38 | White | |
| 5. | Yaqoub Benjabal | 32 m | ⬜W | 32 | White | |
| 6. | Thibault Guignes | 30 m | ⬜W | 30 | White | |
| 7. | Ahmed Wahba | 25 m | ⬜W | 25 | White | |
| X | Kenny Watson | 32 m | ❤️R | 0 | Red, dqbo | |
| X | Gauthier Ghilain | 54 m | ❤️R | 0 | Red, dqsp | |
- Result: 56 m⬜WPoints: 56Remarks: White
- Result: 40 m⬜WPoints: 40Remarks: White
- Result: 40 m⬜WPoints: 40Remarks: White
- Result: 38 m⬜WPoints: 38Remarks: White
- Result: 32 m⬜WPoints: 32Remarks: White
- Result: 30 m⬜WPoints: 30Remarks: White
- Result: 25 m⬜WPoints: 25Remarks: White
- Result: 32 m❤️RPoints: 0Remarks: Red, dqbo
- Result: 54 m❤️RPoints: 0Remarks: Red, dqsp
About the event
When
Thu, 1 Oct 2015
One-day competition
Where
Dahab, Egypt
Federation
AIDA
International Association for Development of Apnea
Format
Depth & pool


